02/23/21
Message Overview:
Message Name:
INSTALLED
Message Code:
B3-008074
Associated CAS:
| Reporting LRU: | VHF 1 |
| System Description: | 23-11-00 |
| Schematic Diagram: | None |
| Wiring Diagram: | None |
Message Description:
No VHF1 installed in the aircraft.
Possible Causes:
- Very High Frequency Radio (VHF1) (A7)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Fault Confirmation Procedure:
- Message# = 0
- Fault Logged = AIR, TAXI
- Status = PREREQUISITE
- {Term Definitions}
- OPT1-17 XX 360 NA EXCT CSU WD-03 XXXX-XXXX XTXX-XXXX 15: VHF 1 STRAP
Quick Links:
| Removal of the VHF Communication Unit | AMM 23-11-01-000-801 |
| Installation of the VHF Communication Unit | AMM 23-11-01-400-801 |
| Replacement of DC Circuit Breakers | AMM 24-65-00-960-801 |
| Removal of the Cockpit Circuit Breaker Panel (CCBP) | AMM 24-65-01-000-801 |
| Installation of the Cockpit Circuit Breaker Panel (CCBP) | AMM 24-65-01-400-801 |
| Standard Practices - Replace Wiring | SPM 20-12-00-02 |
| Standard Practices - Wire Repair | SPM 20-12-10-02 |
Troubleshooting Recommendations:
- No VHF1 installed in the aircraft.