05/05/21
LMM AS907 MCID 0101-MCID 0422 to MDC B3 Fault Equation Correlation Table
| MCID | LMM MDC Message | Message Type: | LMM Subtask | MDC Fault Code | MDT MDC Message | Equation Description |
|---|---|---|---|---|---|---|
| MCID 0101 | Fuel Low Pressure | MDC | 72-00-00-810-005-A01 | B3-302124 | FUEL LOW PRESSURE | Left engine low fuel pressure notification MCID 0101 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0101 | Fuel Low Pressure | MDC | 72-00-00-810-005-A01 | B3-302126 | FUEL LOW PRESSURE | Right engine low fuel pressure notification MCID 0101 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0102 | Fuel Impending By-Pass Fault | MDC | 72-00-00-810-006-A01 | B3-305063 | FUEL FILTER BLOCKAGE | Left engine fuel filter impending bypass MCID 0102 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0102 | Fuel Impending By-Pass Fault | MDC | 72-00-00-810-006-A01 | B3-305065 | FUEL FILTER BLOCKAGE | Right engine fuel filter impending bypass MCID 0102 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0103 | Fuel Impending By-Pass Fault 1A | EEI | 72-00-00-810-007-A01 | |||
| MCID 0103 | Fuel Impending By-Pass Fault 1A | EEI | 72-00-00-810-007-A01 | |||
| MCID 0104 | Fuel Impending By-Pass Fault 1B | EEI | 72-00-00-810-008-A01 | |||
| MCID 0104 | Fuel Impending By-Pass Fault 1B | EEI | 72-00-00-810-008-A01 | |||
| MCID 0105 | Fuel Temperature Fault 1A | EEI | 72-00-00-810-009-A01 | |||
| MCID 0105 | Fuel Temperature Fault 1A | EEI | 72-00-00-810-009-A01 | |||
| MCID 0106 | Fuel Temperature Fault 1B | EEI | 72-00-00-810-010-A01 | |||
| MCID 0106 | Fuel Temperature Fault 1B | EEI | 72-00-00-810-010-A01 | |||
| MCID 0108 | Fuel Inlet Pressure 1A | MDC | 72-00-00-810-011-A01 | B3-302995 | FUEL INLET PRESSURE 1A | Left engine fuel inlet pressure sensor fault 1A MCID 0108 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0108 | Fuel Inlet Pressure 1A | MDC | 72-00-00-810-011-A01 | B3-302999 | FUEL INLET PRESSURE 1A | Right engine fuel inlet pressure sensor fault 1A MCID 0108 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0109 | Fuel Inlet Pressure 1B | MDC | 72-00-00-810-012-A01 | B3-302997 | FUEL INLET PRESSURE 1B | Left engine fuel inlet pressure sensor fault 1B MCID 0109 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0109 | Fuel Inlet Pressure 1B | MDC | 72-00-00-810-012-A01 | B3-303000 | FUEL INLET PRESSURE 1B | Right engine fuel inlet pressure sensor fault 1B MCID 0109 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0110 | Fuel System HMU 1A | MDC | 72-00-00-810-013-A01 | B3-303010 | FUEL SYSTEM HMU 1A | Left engine fuel system HMU fault 1A MCID 0110 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0110 | Fuel System HMU 1A | MDC | 72-00-00-810-013-A01 | B3-303018 | FUEL SYSTEM HMU 1A | Right engine fuel system HMU fault 1A MCID 0110 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0111 | Fuel System HMU 1B | MDC | 72-00-00-810-014-A01 | B3-303012 | FUEL SYSTEM HMU 1B | Left engine fuel system HMU fault 1B MCID 0111 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0111 | Fuel System HMU 1B | MDC | 72-00-00-810-014-A01 | B3-303019 | FUEL SYSTEM HMU 1B | Right engine fuel system HMU fault 1B MCID 0111 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0112 | Fuel System HMU 4 | MDC | 72-00-00-810-015-A01 | B3-303014 | FUEL SYSTEM HMU 4 | Left engine fuel system HMU fault 4 MCID 0112 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0112 | Fuel System HMU 4 | MDC | 72-00-00-810-015-A01 | B3-303020 | FUEL SYSTEM HMU 4 | Right engine fuel system HMU fault 4 MCID 0112 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0113 | Fuel Flow Meter 5 | MDC | 72-00-00-810-016-A01 | B3-302989 | FUEL FLOW METER 5 | Left engine fuel flow meter fault 5 MCID 0113 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0113 | Fuel Flow Meter 5 | MDC | 72-00-00-810-016-A01 | B3-302994 | FUEL FLOW METER 5 | Right engine fuel flow meter fault 5 MCID 0113 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0114 | Fuel Flow Meter 4 | MDC | 72-00-00-810-017-A01 | B3-302987 | FUEL FLOW METER 4 | Left engine fuel flow meter fault 4 MCID 0114 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0114 | Fuel Flow Meter 4 | MDC | 72-00-00-810-017-A01 | B3-302993 | FUEL FLOW METER 4 | Right engine fuel flow meter fault 4 MCID 0114 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0115 | Fuel Flow Meter 1A | MDC | 72-00-00-810-018-A01 | B3-302983 | FUEL FLOW METER 1A | Left engine fuel flow meter fault 1A MCID 0115 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0115 | Fuel Flow Meter 1A | MDC | 72-00-00-810-018-A01 | B3-302991 | FUEL FLOW METER 1A | Right engine fuel flow meter fault 1A MCID 0115 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0116 | Fuel Flow Meter 1B | MDC | 72-00-00-810-019-A01 | B3-302985 | FUEL FLOW METER 1B | Left engine fuel flow meter fault 1B MCID 0116 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0116 | Fuel Flow Meter 1B | MDC | 72-00-00-810-019-A01 | B3-302992 | FUEL FLOW METER 1B | Right engine fuel flow meter fault 1B MCID 0116 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0117 | MMV 1A | EEI | 72-00-00-810-020-A01 | |||
| MCID 0117 | MMV 1A | EEI | 72-00-00-810-020-A01 | |||
| MCID 0118 | MMV 1B | EEI | 72-00-00-810-021-A01 | |||
| MCID 0118 | MMV 1B | EEI | 72-00-00-810-021-A01 | |||
| MCID 0119 | ECU A MMV Fault | EEI | 72-00-00-810-022-A01 | |||
| MCID 0119 | ECU A MMV Fault | EEI | 72-00-00-810-022-A01 | |||
| MCID 0120 | ECU B MMV Fault | EEI | 72-00-00-810-023-A01 | |||
| MCID 0120 | ECU B MMV Fault | EEI | 72-00-00-810-023-A01 | |||
| MCID 0121 | MVTM 1A | EEI | 72-00-00-810-024-A01 | |||
| MCID 0121 | MVTM 1A | EEI | 72-00-00-810-024-A01 | |||
| MCID 0122 | MVTM 1B | EEI | 72-00-00-810-025-A01 | |||
| MCID 0122 | MVTM 1B | EEI | 72-00-00-810-025-A01 | |||
| MCID 0123 | ECU A MVTM Fault | EEI | 72-00-00-810-026-A01 | |||
| MCID 0123 | ECU A MVTM Fault | EEI | 72-00-00-810-026-A01 | |||
| MCID 0124 | ECU B MVTM Fault | EEI | 72-00-00-810-027-A01 | |||
| MCID 0124 | ECU B MVTM Fault | EEI | 72-00-00-810-027-A01 | |||
| MCID 0125 | Run Solenoid 1A Fault | EEI | 72-00-00-810-028-A01 | |||
| MCID 0125 | Run Solenoid 1A Fault | EEI | 72-00-00-810-028-A01 | |||
| MCID 0126 | Run Solenoid 1B Fault | EEI | 72-00-00-810-029-A01 | |||
| MCID 0126 | Run Solenoid 1B Fault | EEI | 72-00-00-810-029-A01 | |||
| MCID 0127 | Run Solenoid 3 | EEI | 72-00-00-810-030-A01 | |||
| MCID 0127 | Run Solenoid 3 | EEI | 72-00-00-810-030-A01 | |||
| MCID 0128 | ECU A Run Solenoid Fault | EEI | 72-00-00-810-031-A01 | |||
| MCID 0128 | ECU A Run Solenoid Fault | EEI | 72-00-00-810-031-A01 | |||
| MCID 0129 | ECU B Run Solenoid Fault | EEI | 72-00-00-810-032-A01 | |||
| MCID 0129 | ECU B Run Solenoid Fault | EEI | 72-00-00-810-032-A01 | |||
| MCID 0130 | Fuel Temperature/By-Pass 1A | MDC | 72-00-00-810-033-A01 | B3-303001 | FUEL TEMP/BYPASS 1A | Left engine fuel temperature/impending bypass fault 1A MCID 0130 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0130 | Fuel Temperature/By-Pass 1A | MDC | 72-00-00-810-033-A01 | B3-303007 | FUEL TEMP/BYPASS 1A | Right engine fuel temperature/impending bypass fault 1A MCID 0130 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0131 | Fuel Temperature/By-Pass 1B | MDC | 72-00-00-810-034-A01 | B3-303003 | FUEL TEMP/BYPASS 1B | Left engine fuel temperature/impending bypass fault 1B MCID 0131 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0131 | Fuel Temperature/By-Pass 1B | MDC | 72-00-00-810-034-A01 | B3-303008 | FUEL TEMP/BYPASS 1B | Right engine fuel temperature/impending bypass fault 1B MCID 0131 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0132 | Fuel Temperature/By-Pass 4 | MDC | 72-00-00-810-035-A01 | B3-303005 | FUEL TEMP/BYPASS 4 | Left engine fuel temperature/impending bypass fault 4 MCID 0132 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0132 | Fuel Temperature/By-Pass 4 | MDC | 72-00-00-810-035-A01 | B3-303009 | FUEL TEMP/BYPASS 4 | Right engine fuel temperature/impending bypass fault 4 MCID 0132 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0133 | Fuel System HMU Suspect | MDC | 72-00-00-810-036-A01 | B3-303016 | HMU SUSPECT | Left engine fuel system HMU suspect MCID 0133 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0133 | Fuel System HMU Suspect | MDC | 72-00-00-810-036-A01 | B3-303021 | HMU SUSPECT | Right engine fuel system HMU suspect MCID 0133 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0201 | CVG Actuator 1A | MDC | 72-00-00-810-037-A01 | B3-302576 | CGV ACTUATOR 1A | Left engine CGV actuator fault 1A MCID 0201 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0201 | CVG Actuator 1A | MDC | 72-00-00-810-037-A01 | B3-302584 | CGV ACTUATOR 1A | Right engine CGV actuator fault 1A MCID 0201 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0202 | CVG Actuator 1B | MDC | 72-00-00-810-038-A01 | B3-302578 | CGV ACTUATOR 1B | Left engine CGV actuator fault 1B MCID 0202 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0202 | CVG Actuator 1B | MDC | 72-00-00-810-038-A01 | B3-302585 | CGV ACTUATOR 1B | Right engine CGV actuator fault 1B MCID 0202 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0203 | CVG Actuator 4 | MDC | 72-00-00-810-039-A01 | B3-302580 | CGV ACTUATOR 4 | Left engine CGV actuator fault 4 MCID 0203 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0203 | CVG Actuator 4 | MDC | 72-00-00-810-039-A01 | B3-302586 | CGV ACTUATOR 4 | Right engine CGV actuator fault 4 MCID 0203 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0205 | ECU A CGV Fault | EEI | 72-00-00-810-040-A01 | |||
| MCID 0205 | ECU A CGV Fault | EEI | 72-00-00-810-040-A01 | |||
| MCID 0206 | ECU B CGV Fault | MDC | 72-00-00-810-041-A01 | |||
| MCID 0206 | ECU B CGV Fault | MDC | 72-00-00-810-041-A01 | |||
| MCID 0207 | CGVTM 1A | MDC | 72-00-00-810-042-A01 | |||
| MCID 0207 | CGVTM 1A | MDC | 72-00-00-810-042-A01 | |||
| MCID 0208 | CGVTM 1B | MDC | 72-00-00-810-043-A01 | |||
| MCID 0208 | CGVTM 1B | MDC | 72-00-00-810-043-A01 | |||
| MCID 0209 | ECU A CGVTM Fault | EEI | 72-00-00-810-044-A01 | |||
| MCID 0209 | ECU A CGVTM Fault | EEI | 72-00-00-810-044-A01 | |||
| MCID 0210 | ECU B CGVTM Fault | EEI | 72-00-00-810-045-A01 | |||
| MCID 0210 | ECU B CGVTM Fault | EEI | 72-00-00-810-045-A01 | |||
| MCID 0211 | CVG Actuator Suspect | EEI | 72-00-00-810-046-A01 | B3-302582 | CGV ACTUATOR SUSPECT | Left engine CGV actuator suspect MCID 0211 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0211 | CVG Actuator Suspect | EEI | 72-00-00-810-046-A01 | B3-302587 | CGV ACTUATOR SUSPECT | Right engine CGV actuator suspect MCID 0211 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0301 | N2 Monopole 1A | MDC | 72-00-00-810-047-A01 | B3-303588 | N2 MONOPOLE 1A | Left engine N2 monopole fault 1A MCID 0301 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0301 | N2 Monopole 1A | MDC | 72-00-00-810-047-A01 | B3-303594 | N2 MONOPOLE 1A | Right engine N2 monopole fault 1A MCID 0301 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0302 | N2 Monopole 1B | MDC | 72-00-00-810-048-A01 | B3-303590 | N2 MONOPOLE 1B | Left engine N2 monopole fault 1B MCID 0302 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0302 | N2 Monopole 1B | MDC | 72-00-00-810-048-A01 | B3-303595 | N2 MONOPOLE 1B | Right engine N2 monopole fault 1B MCID 0302 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0303 | N2 Monopole 4 | MDC | 72-00-00-810-049-A01 | B3-303592 | N2 MONOPOLE 4 | Left engine N2 monopole fault 4 MCID 0303 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0303 | N2 Monopole 4 | MDC | 72-00-00-810-049-A01 | B3-303596 | N2 MONOPOLE 4 | Right engine N2 monopole fault 4 MCID 0303 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0304 | ECU A N2 Fault | EEI | 72-00-00-810-050-A01 | |||
| MCID 0304 | ECU A N2 Fault | EEI | 72-00-00-810-050-A01 | |||
| MCID 0305 | ECU B N2 Fault | EEI | 72-00-00-810-051-A01 | |||
| MCID 0305 | ECU B N2 Fault | EEI | 72-00-00-810-051-A01 | |||
| MCID 0404 | SBV A 1A | MDC | 72-00-00-810-052-A01 | B3-303757 | SURGE BLEED VALVE A 1A | Left engine surge bleed valve A fault 1A MCID 0404 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0404 | SBV A 1A | MDC | 72-00-00-810-052-A01 | B3-303765 | SURGE BLEED VALVE A 1A | Right engine surge bleed valve A fault 1A MCID 0404 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0405 | SBV A 1B | MDC | 72-00-00-810-053-A01 | B3-303759 | SURGE BLEED VALVE A 1B | Left engine surge bleed valve A fault 1B MCID 0405 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0405 | SBV A 1B | MDC | 72-00-00-810-053-A01 | B3-303766 | SURGE BLEED VALVE A 1B | Right engine surge bleed valve A fault 1B MCID 0405 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0406 | SBV A 4 | MDC | 72-00-00-810-054-A01 | B3-303761 | SURGE BLEED VALVE A 4 | Left engine surge bleed valve A fault 4 MCID 0406 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0406 | SBV A 4 | MDC | 72-00-00-810-054-A01 | B3-303767 | SURGE BLEED VALVE A 4 | Right engine surge bleed valve A fault 4 MCID 0406 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0407 | ECU A SBV A Fault | EEI | 72-00-00-810-055-A01 | |||
| MCID 0407 | ECU A SBV A Fault | EEI | 72-00-00-810-055-A01 | |||
| MCID 0408 | ECU B SBV A Fault | EEI | 72-00-00-810-056-A01 | |||
| MCID 0408 | ECU B SBV A Fault | EEI | 72-00-00-810-056-A01 | |||
| MCID 0409 | SBV B 1A | MDC | 72-00-00-810-057-A01 | B3-303769 | SURGE BLEED VALVE B 1A | Left engine surge bleed valve B fault 1A MCID 0409 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0409 | SBV B 1A | MDC | 72-00-00-810-057-A01 | B3-303777 | SURGE BLEED VALVE B 1A | Right engine surge bleed valve B fault 1A MCID 0409 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0410 | SBV B 1B | MDC | 72-00-00-810-058-A01 | B3-303771 | SURGE BLEED VALVE B 1B | Left engine surge bleed valve B fault 1B MCID 0410 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0410 | SBV B 1B | MDC | 72-00-00-810-058-A01 | B3-303778 | SURGE BLEED VALVE B 1B | Right engine surge bleed valve B fault 1B MCID 0410 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0411 | SBV B 4 | MDC | 72-00-00-810-059-A01 | B3-303773 | SURGE BLEED VALVE B 4 | Left engine surge bleed valve B fault 4 MCID 0411 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0411 | SBV B 4 | MDC | 72-00-00-810-059-A01 | B3-303779 | SURGE BLEED VALVE B 4 | Right engine surge bleed valve B fault 4 MCID 0411 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0412 | ECU A SBV B fault | EEI | 72-00-00-810-060-A01 | |||
| MCID 0412 | ECU A SBV B fault | EEI | 72-00-00-810-060-A01 | |||
| MCID 0413 | ECU B SBV B Fault | EEI | 72-00-00-810-061-A01 | |||
| MCID 0413 | ECU B SBV B Fault | EEI | 72-00-00-810-061-A01 | |||
| MCID 0414 | SBV C 1A | MDC | 72-00-00-810-062-A01 | B3-303781 | SURGE BLEED VALVE C 1A | Left engine surge bleed valve C fault 1A MCID 0414 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0414 | SBV C 1A | MDC | 72-00-00-810-062-A01 | B3-303789 | SURGE BLEED VALVE C 1A | Right engine surge bleed valve C fault 1A MCID 0414 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0415 | SBV C 1B | MDC | 72-00-00-810-063-A01 | B3-303783 | SURGE BLEED VALVE C 1B | Left engine surge bleed valve C fault 1B MCID 0415 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0415 | SBV C 1B | MDC | 72-00-00-810-063-A01 | B3-303790 | SURGE BLEED VALVE C 1B | Right engine surge bleed valve C fault 1B MCID 0415 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0416 | SBV C 4 | MDC | 72-00-00-810-064-A01 | B3-303785 | SURGE BLEED VALVE C 4 | Left engine surge bleed valve C fault 4 MCID 0416 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0416 | SBV C 4 | MDC | 72-00-00-810-064-A01 | B3-303791 | SURGE BLEED VALVE C 4 | Right engine surge bleed valve C fault 4 MCID 0416 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0417 | ECU A SBV C Fault | EEI | 72-00-00-810-065-A01 | |||
| MCID 0417 | ECU A SBV C Fault | EEI | 72-00-00-810-065-A01 | |||
| MCID 0418 | ECU B SBV C Fault | EEI | 72-00-00-810-066-A01 | |||
| MCID 0418 | ECU B SBV C Fault | EEI | 72-00-00-810-066-A01 | |||
| MCID 0420 | SBV A Suspect | MDC | 72-00-00-810-067-A01 | B3-303763 | SBV A SUSPECT | Left engine surge bleed valve A suspect MCID 0420 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0420 | SBV A Suspect | MDC | 72-00-00-810-067-A01 | B3-303768 | SBV A SUSPECT | Right engine surge bleed valve A suspect MCID 0420 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0421 | SBV B Suspect | MDC | 72-00-00-810-068-A01 | B3-303775 | SBV B SUSPECT | Left engine surge bleed valve B suspect MCID 0421 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0421 | SBV B Suspect | MDC | 72-00-00-810-068-A01 | B3-303780 | SBV B SUSPECT | Right engine surge bleed valve B suspect MCID 0421 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0422 | SBV C Suspect | MDC | 72-00-00-810-069-A01 | B3-303787 | SBV C SUSPECT | Left engine surge bleed valve C suspect MCID 0422 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0422 | SBV C Suspect | MDC | 72-00-00-810-069-A01 | B3-303792 | SBV C SUSPECT | Right engine surge bleed valve C suspect MCID 0422 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
05/05/21
LMM AS907 MCID 0501-MCID 0935 to MDC B3 Fault Equation Correlation Table
| MCID | LMM MDC Message | Message Type: | LMM Subtask | MDC Fault Code | MDT MDC Message | Equation Description |
|---|---|---|---|---|---|---|
| MCID 0501 | N1 Monopole 4 | MDC | 72-00-00-810-070-A01 | B3-303583 | N1 MONOPOLE 4 | Left engine N1 monopole fault 4 MCID 0501 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0501 | N1 Monopole 4 | MDC | 72-00-00-810-070-A01 | B3-303587 | N1 MONOPOLE 4 | Right engine N1 monopole fault 4 MCID 0501 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0502 | N1 Monopole 1A | MDC | 72-00-00-810-071-A01 | B3-303579 | N1 MONOPOLE 1A | Left engine N1 monopole fault 1A MCID 0502 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0502 | N1 Monopole 1A | MDC | 72-00-00-810-071-A01 | B3-303585 | N1 MONOPOLE 1A | Right engine N1 monopole fault 1A MCID 0502 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0503 | N1 Monopole 1B | MDC | 72-00-00-810-072-A01 | B3-303581 | N1 MONOPOLE 1B | Left engine N1 monopole fault 1B MCID 0503 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0503 | N1 Monopole 1B | MDC | 72-00-00-810-072-A01 | B3-303586 | N1 MONOPOLE 1B | Right engine N1 monopole fault 1B MCID 0503 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0504 | N1 Compensator 5 | MDC | 72-00-00-810-073-A01 | B3-303573 | N1 COMPENSATOR 5 | Left engine N1 compensator fault 5 MCID 0504 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0504 | N1 Compensator 5 | MDC | 72-00-00-810-073-A01 | B3-303578 | N1 COMPENSATOR 5 | Right engine N1 compensator fault 5 MCID 0504 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0505 | N1 Compensator 1A | MDC | 72-00-00-810-074-A01 | B3-303567 | N1 COMPENSATOR 1A | Left engine N1 compensator fault 1A MCID 0505 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0505 | N1 Compensator 1A | MDC | 72-00-00-810-074-A01 | B3-303575 | N1 COMPENSATOR 1A | Right engine N1 compensator fault 1A MCID 0505 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0506 | N1 Compensator 1B | MDC | 72-00-00-810-075-A01 | B3-303569 | N1 COMPENSATOR 1B | Left engine N1 compensator fault 1B MCID 0506 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0506 | N1 Compensator 1B | MDC | 72-00-00-810-075-A01 | B3-303576 | N1 COMPENSATOR 1B | Right engine N1 compensator fault 1B MCID 0506 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0507 | N1 Compensator 4 | MDC | 72-00-00-810-076-A01 | B3-303571 | N1 COMPENSATOR 4 | Left engine N1 compensator fault 4 MCID 0507 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0507 | N1 Compensator 4 | MDC | 72-00-00-810-076-A01 | B3-303577 | N1 COMPENSATOR 4 | Right engine N1 compensator fault 4 MCID 0507 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0508 | ECU A N1 Fault | EEI | 72-00-00-810-077-A01 | |||
| MCID 0508 | ECU A N1 Fault | EEI | 72-00-00-810-077-A01 | |||
| MCID 0509 | ECU B N1 Fault | EEI | 72-00-00-810-078-A01 | |||
| MCID 0509 | ECU B N1 Fault | EEI | 72-00-00-810-078-A01 | |||
| MCID 0601 | N2 Overspeed ID 1A | MDC | 72-00-00-810-079-A01 | B3-303648 | N2 OVERSPEED ID 1A | Left engine N2 overspeed identification fault 1A MCID 0601 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0601 | N2 Overspeed ID 1A | MDC | 72-00-00-810-079-A01 | B3-303652 | N2 OVERSPEED ID 1A | Right engine N2 overspeed identification fault 1A MCID 0601 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0602 | N2 Overspeed ID 1B | MDC | 72-00-00-810-080-A01 | B3-303650 | N2 OVERSPEED ID 1B | Left engine N2 overspeed identification fault 1B MCID 0602 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0602 | N2 Overspeed ID 1B | MDC | 72-00-00-810-080-A01 | B3-303653 | N2 OVERSPEED ID 1B | Right engine N2 overspeed identification fault 1B MCID 0602 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0603 | Broken Shaft Detector 1A | MDC | 72-00-00-810-081-A01 | B3-302556 | BROKEN SHAFT DETECTOR 1A | Left engine broken shaft detector fault 1A MCID 0603 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0603 | Broken Shaft Detector 1A | MDC | 72-00-00-810-081-A01 | B3-302562 | BROKEN SHAFT DETECTOR 1A | Right engine broken shaft detector fault 1A MCID 0603 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0604 | Broken Shaft Detector 1B | MDC | 72-00-00-810-082-A01 | B3-302558 | BROKEN SHAFT DETECTOR 1B | Left engine broken shaft detector fault 1B MCID 0604 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0604 | Broken Shaft Detector 1B | MDC | 72-00-00-810-082-A01 | B3-302563 | BROKEN SHAFT DETECTOR 1B | Right engine broken shaft detector fault 1B MCID 0604 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0605 | Broken Shaft Detector 4 | MDC | 72-00-00-810-083-A01 | B3-302560 | BROKEN SHAFT DETECTOR 4 | Left engine broken shaft detector fault 4 MCID 0605 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0605 | Broken Shaft Detector 4 | MDC | 72-00-00-810-083-A01 | B3-302564 | BROKEN SHAFT DETECTOR 4 | Right engine broken shaft detector fault 4 MCID 0605 Refer to Light Maintenance Manual Task 72-00-00-810-801 |
| MCID 0606 | N2 Overspeed ID 1A | EEI | 72-00-00-810-084-A01 | |||
| MCID 0606 | N2 Overspeed ID 1A | EEI | 72-00-00-810-084-A01 | |||
