02/23/21
Message Overview:
Message Name:
INSTALLED
Message Code:
B3-008079
Associated CAS:
| Reporting LRU: | VHF 2 |
| System Description: | 23-11-00 |
| Schematic Diagram: | None |
| Wiring Diagram: | None |
Message Description:
No VHF2 installed in the aircraft.
Possible Causes:
- Very High Frequency Radio (VHF2) (A8)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Fault Confirmation Procedure:
- Message# = 0
- Fault Logged = AIR
- Status = PREREQUISITE
- Message Type = Fault Message
- {Term Definitions}
- OPT1-18 XX 360 NA EXCT CSU WD-03 XXXX-XXXX TXXX-XXXX 16: VHF 2 STRAP
Quick Links:
| Removal of the VHF Communication Unit | AMM 23-11-01-000-801 |
| Installation of the VHF Communication Unit | AMM 23-11-01-400-801 |
| Replacement of DC Circuit Breakers | AMM 24-65-00-960-801 |
| Removal of the Cockpit Circuit Breaker Panel (CCBP) | AMM 24-65-01-000-801 |
| Installation of the Cockpit Circuit Breaker Panel (CCBP) | AMM 24-65-01-400-801 |
| Wiring - Maintenance Practices - ALL | SPM 20-12-00-02 |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 |
| Electrical Connectors - Maintenance Practice - ALL | SPM 20-20-00-02 |
Troubleshooting Recommendations:
- No VHF2 installed in the aircraft.