03/03/21
Message Overview:
Message Name:
FUEL LOW PRESSURE
Message Code:
B3-302126
Associated CAS:
| Reporting LRU: | AC FUEL SYSTEM |
| System Description: | 73-30-00 |
| Schematic Diagram: | None |
| Wiring Diagram: | None |
Message Description:
Right engine low fuel pressure notification. (MCID 0101)
Low aircraft fuel pressure, a low pressure condition at the fuel inlet to the power plant was sensed.
Possible Causes:
- Aircraft Fuel Pressure System
- Inlet Fuel Pressure Switch
- W4 Wiring Harness
- W6 Wiring Harness
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Pressure Refueling | AMM 12-11-01-650-801 |
| Suction Defueling | AMM 12-11-09-650-801 |
| Drain Water from the Fuel Tank | AMM 28-10-00-680-801 |
| Component Location | AMM 28-11-00-992-801 |
| Component Location | AMM 73-30-00-992-801 |
| Removal of the Fuel Pressure Switch | AMM 73-30-01-000-801 |
| Installation of the Fuel Pressure Switch | AMM 73-30-01-400-801 |
| Removal of the Engine Electronic Control Unit (ECU) | AMM 76-10-05-000-801 |
| Installation of the Engine Electronic Control Unit (ECU) | AMM 76-10-05-400-801 |
| Wiring - Maintenance Practices - ALL | SPM 20-12-00-02 |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 |
| Electrical Connectors - Maintenance Practice - ALL | SPM 20-20-00-02 |
Troubleshooting Recommendations:
- MCID 0101 fault present, troubleshoot using the following steps for aircraft and engine fault isolation with reference to the Light Engine Maintenance Manual TASK 72-00-00-810-001 and 72-00-00-810-005-A01.