04/13/21
Message Overview:
Message Description:
Left engine fuel system HMU fault 4.
[MCID 0112]
Fuel system HMU 4.
A fault was sensed in the HMU sensors/effectors.
Possible Causes:
- Hydromechanical Unit (HMU)
- W3 Wiring Harness
- W4 Wiring Harness
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
- If the 'L' or 'R ENG MINOR FAULT' advisory CAS message is shown with this fault, this is a Short Term dispatch (STD) fault and is subject to correction outlined in the Honeywell LEMM SUB TASK 5-10-00-200-003.
- If a L or R FADEC FAIL CAS message is shown, this is a No Dispatch (ND) fault and is subject to correction outlined in the Honeywell LEMM SUB TASK 5-10-00-200-003.
- Check for the following MDC messages displayed with the fault: X-channel bus 1A (MCID 0905), X-channel bus 1B (MCID 0906), X-channel discrete 1A (MCID 0933), X-channel discrete 1B (MCID 0934). If any of the above MCID codes are posted, correct the cross channel faults first.
Quick Links:
| General Visual Inspection of the Engine Wiring Harness | AMM 71-50-00-210-802 |
| Removal of the FADEC Electrical Harness from the Left Engine | AMM 71-50-05-000-802 |
| Installation of the FADEC Electrical Harness on the Left Engine | AMM 71-50-05-400-802 |
| Component Location | AMM 73-20-00-992-801 |
| Removal of the Hydromechanical Unit (HMU) | AMM 73-20-01-000-801 |
| Installation of the Hydromechanical Unit (HMU) | AMM 73-20-01-400-801 |
| Functional Test of the Hydromechanical Unit (HMU) Motive Flow Pressure | AMM 73-20-01-720-801 |
| Component Location | AMM 76-10-00-992-801 |
| Removal of the Engine Electronic Control Unit (ECU) | AMM 76-10-05-000-801 |
| Installation of the Engine Electronic Control Unit (ECU) | AMM 76-10-05-400-801 |
| Wiring - Maintenance Practices - ALL | SPM 20-12-00-02 |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 |
| Electrical Connectors - Maintenance Practice - ALL | SPM 20-20-00-02 |

