03/19/21
Message Overview:
Message Description:
No L-CDU-7 data received at 2-of (R-NAV, R-DME, R-VHF, R-TDR) AND only 1 FMS/1 CDU strap. Not incl: R-HF. Output Pins are 65 and 36.
Possible Causes:
- Right Control Display Unit (CDU) (Installation with Dual CDUs) (A68)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Fault Confirmation Procedure:
- LRU = CDU1 CDU 1
- ATA Chapter = 34-61
- Comp Id = A068
- Message = NO L-CDU-7 BUS OUTPUT
- {Term Definitions}
- OPT1-31 XX 360 NA EXCT CSU WD-04 XXXX-XXXX XXXX-XFFT 9,10,11: 1 FMC/1 CDU STR
- NAV2-4 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057A: 15;NO R-CDU-6/L-CDU-7 IN
- DME2-5 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057: 15;NO R-CDU-6/L-CDU-7 IN
- VHF2-3 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057: 15;NO R-CDU-6/L-CDU-7 INPUT
- TDR2-4 2X 350 10 EXCT XXXX-XXXX XXXX-XXXX TXXX-XXXX 350: 16;NO R-CDU-6/L-CDU-7 BUS IN
Quick Links:
| Removal of the Control Display Unit (CDU) | AMM 34-61-05-000-801 |
| Installation of the Control Display Unit (CDU) | AMM 34-61-05-400-801 |
| Standard Practices - Replace Wiring | SPM 20-12-00-02 |
| Standard Practices - Wire Repair | SPM 20-12-10-02 |
Troubleshooting Recommendations:
- Suspect wiring or CDU. Output Pins are 65 and 36.