03/19/21
Message Overview:
Message Description:
CDU2 is reporting L-GP-1 bus inactive, while at least 2 of the following are reporting L-GP-1 active; CDU1, ADC1, RIU1. L IOC data is present.
Possible Causes:
- Control Display Unit (CDU) (A69)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Fault Confirmation Procedure:
- LRU = CDU2 CDU 2
- ATA Chapter = 34-61
- Message# = 12
- Comp Id = A069
- {Term Definitions}
- CDU2-5 2X 350 10 EXCT XXXX-XXXX XXXX-XXXX XXTX-XXXX 350: 14;NO L-GP-1 BUS INPUT
- IOC1-1 1X 350 01 ABSN XXXX-XXXX XXXX-XXXX XXXX-XXXX 350: (A) NO IOC 1X IN;
- ADC1-4 1X 350 01 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 350: 15;NO L-GP-1 IN
- CDU1-5 1X 350 01 EXCT XXXX-XXXX XXXX-XXXX XXTX-XXXX 350: 14;NO L-GP-1 IN
- RIU1-26 1X 351 01 EXCT XXXX-XXXX XXXX-TXXX XXXX-XXXX 351: 20;NO L-GP-1 INPU
Quick Links:
| Removal of the Control Display Unit (CDU) | AMM 34-61-05-000-801 |
| Installation of the Control Display Unit (CDU) | AMM 34-61-05-400-801 |
| Wiring - Maintenance Practices - ALL | SPM 20-12-00-02 |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 |
| Electrical Connectors - Maintenance Practice - ALL | SPM 20-20-00-02 |
Troubleshooting Recommendations:
- Suspect wiring or the CDU.