03/25/21
Message Overview:
Message Description:
L-CDU-7 data absent at R-NAV (VIR/ADF) and not absent at 3-of (R-HF, R-DME, R-VHF, R-TDR); 1 FMC/1 CDU strapped. Not incl: R-HF. Input Pins are 15 and 16.
Possible Causes:
- R NAV-4000 VOR/LOC/GS/MB/ADF Receiver 2 (VHF NAV) (A048)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Fault Confirmation Procedure:
- ATA Chapter = 34-51
- Message# = 10
- {Term Definitions}
- OPT1-31 XX 360 NA EXCT CSU WD-04 XXXX-XXXX XXXX-XFFT 9,10,11: 1 FMC/1 CDU STR
- NAV2-4 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057A: 15;NO R-CDU-6/L-CDU-7 IN
- VHF2-3 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057: 15;NO R-CDU-6/L-CDU-7 INPUT
- DME2-5 2X 057 10 EXCT XXXX-XXXX XXXX-XXXX XTXX-XXXX 057: 15;NO R-CDU-6/L-CDU-7 IN
- HF2-1 2X 351 10 EXCT XXXX-XXXX XXXX-XXXX XXXX-XTXX 351: 11;NO R-CDU-6/L-CDU-7 INPUT
- TDR2-4 2X 350 10 EXCT XXXX-XXXX XXXX-XXXX TXXX-XXXX 350: 16;NO R-CDU-6/L-CDU-7 BUS IN
Quick Links:
| Removal of the VHF Navigation Receiver | AMM 34-51-01-000-801 |
| Installation of the VHF Navigation Receiver | AMM 34-51-01-400-801 |
| Standard Practices - Replace Wiring | SPM 20-12-00-02 |
| Standard Practices - Repair Wiring | SPM 20-12-10-02 |
Troubleshooting Recommendations:
- Suspect failed R-NAV input or wiring. Not incl: R-HF. Input Pins are 15 and 16.