04/26/21
Message Overview:
Message Description:
Possible Causes:
- Partial obstruction in Pitot Tube Plumbing
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| General Visual Inspection of the Pitot-Static Visual Drain after Adverse Weather Operations | AMM 05-51-41-210-801 |
| Pitot-Static System Purging | AMM 34-11-00-100-801 |
| Functional Test (Leak Test) of the Pitot-Static System | AMM 34-11-00-790-801 |
| Functional Test (Leak Test) of the Standby Pitot-Static System | AMM 34-11-00-790-802 |
| Detailed Inspection of the Static Ports | AMM 34-11-00-220-801 |
| Pitot Line P1 Contamination Removal | AMM 34-11-01-100-806 |
| Pitot Line P2 Contamination Removal | AMM 34-11-01-100-807 |
| Static Line Pilot's S1/S2 Contamination Removal | AMM 34-11-01-100-808 |
| Static Line Copilot's S1/S2 Contamination Removal | AMM 34-11-01-100-809 |
| Removal of the Pitot-Static Probe | AMM 34-11-01-000-801 |
| Installation of the Pitot-Static Probe | AMM 34-11-01-400-801 |
| Alignment Check of the Pitot-Static Probes | AMM 34-11-01-820-801 |
| Detailed Inspection of the P3 Pitot Probe | AMM 34-11-01-220-801 |
| Detailed Inspection of the Pitot-Static Probe | AMM 34-11-01-220-802 |
| Cleaning/Restoration of the Pitot-Static Probes | AMM 34-11-01-160-801 |
| Detailed Inspection of the P3 Pitot Probe | AMM 34-11-03-220-801 |
| Cleaning of the Standby Pitot Probe | AMM 34-11-03-160-801 |
| Removal of the S3 Static Ports | AMM 34-11-05-000-801 |
| Installation of the S3 Static Ports | AMM 34-11-05-400-801 |
| Servicing of the Pitot-Static Visual Drain | AMM 34-11-09-616-801 |
| Wiring - Maintenance Practices - ALL | SPM 20-12-00-02 |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 |
| Electrical Connectors - Maintenance Practice - ALL | SPM 20-20-00-02 |
Troubleshooting Recommendations:
- Perform Pitot-Static System purging per AMM 34-11-00-100-801.
- Do close out.
