Overview
The flight data recording system receives data for the aircraft flight parameters from the data acquisition unit (DAU) 4 and makes a record for future analysis.
The solid-state flight data recorder (FDR) is a crash-survivable data recorder capable of retaining up to 25 hours of flight data. The handle of the FDR is an underwater locating device (ULD). Data is recorded into non-volatile memory to retain a history of aircraft parameters.
All stored information is retained after removal of electrical power. Data can be recovered from non-volatile memory via the FDR’s front panel using a Honeywell handheld download unit (HHDLU).This data can be read and analyzed using the Aircraft Data Recovery and Analysis Software (ADRAS) from Honeywell.
All Global aircraft operating under FAR Part 135 (or equivalent), carrying 10 or more passengers and manufactured after August 19, 2002 require additional aircraft parameters to be monitored and recorded. SB 700-31-020 incorporates this additional requirement in the aircraft starting with serial no. 9119.
05/19/16
Flight Data Recorder
The FDR is a solid-state flight data-recorder (SSFDR) that monitors and records real-time flight data in its non-volatile memory. Data can be retrieved or downloaded through the front connector of the FDR. The FDR is specially made to be resistant to shocks and heat related with an aircraft crash. The recorded aircraft data is thus available for examination after an accident.
The FDR is located in the aft equipment compartment at FS1095 RHS. The FDR stores 25 hours of data in a solid-state memory. The FDR is a Line Replaceable Unit (LRU) and it includes four shop replaceable units (SRUs).
The SRUs are:
- Interface and Controller Board (ICB)
- Power Supply (PS)
- Crash-Survivable Memory Unit (CSMU)
- Underwater Locator Device (ULD)
The crash-survivable memory unit is enclosed in a heat shield and stainless steel package which protects it from shock and thermal damage. The FDR records all mandatory, additional, and optional parameters. The majority of data being recorded from the following systems:
- ATA 34 (navigation)
- ATA 72 (power plant)
- ATA 22 (auto flight)
- ATA 27 (flight control)
- ATA 31 (indicating and recording)
The data may be retrieved for analysis via an RS 422 serial link through the front panel connector using an HHDLU. The FDR records the parameters that follow:
| FDR Parameter | Available In 128 WPS Format |
|---|---|
| Frame Counter | Yes |
| Time (Hours) - UTC | Yes |
| Time (Minutes) - UTC | Yes |
| Time (Seconds) - UTC | Yes |
| Altitude Pressure (Coarse) | Yes |
| Altitude Pressure (Fine) | Yes |
| Altitude Pressure Valid | Yes |
| Airspeed - Indicated | Yes |
| Airspeed - Indicated Valid | Yes |
| Heading - Magnetic | Yes |
| Magnetic Heading Valid | Yes |
| Heading - True | Yes |
| True Heading Valid | Yes |
| Normal Acceleration | Yes |
| Normal Acceleration Valid | Yes |
| Pitch Angle | Yes |
| Pitch Angle Valid | Yes |
| Roll Angle | Yes |
| Roll Angle Valid | Yes |
| Pilot Hand Mic PTT (Push to Talk) | Yes |
| Copilot Hand Mic PTT (Push to Talk) | Yes |
| Pilot Mask/Boom PTT (Push to Talk) | Yes |
| Copilot Mask/Boom PTT (Push to Talk) | Yes |
| Third Crew Member Mask/Boom PTT (if applicable) | Yes |
| L Engine EPR | Yes |
| L Engine EPR Valid | Yes |
| L Engine N1 | Yes |
| L Engine N1 Valid | Yes |
| R Engine EPR | Yes |
| R Engine EPR Valid | Yes |
| R Engine N1 | Yes |
| R Engine N1 Valid | Yes |
| EEC Alternate Control Mode EPR or N1 - Left | Yes |
| EEC Alternate Control Mode EPR or N1 - Right | Yes |
| AP Engaged | Yes |
| Longitudinal Acceleration | Yes |
| Longitudinal Acceleration Valid | Yes |
| Pilot Elevator Column Posn Post SB 700-31-014 | Yes |
| Pilot Elevator Column Posn Valid Post SB 700-31-014 | Yes |
| Copilot Elevator Column Posn Post SB 700-31-014 | Yes |
| Copilot Elevator Column Posn Valid Post SB 700-31-014 | Yes |
| Pilot Handwheel Position Post SB 700-31-014 | Yes |
| Pilot Handwheel Position Valid Post SB 700-31-014 | Yes |
| Copilot Handwheel Position Post SB 700-31-014 | Yes |
| Copilot Handwheel Position Valid Post SB 700-31-014 | Yes |
| Rudder Pedal Position Post SB 700-31-014 | Yes |
| Rudder Pedal Position Valid Post SB 700-31-014 | Yes |
| L Elevator Pos'n - Analog | Yes |
| L Elevator Position Valid | Yes |
| R Elevator Position | Yes |
| R Elevator Position Valid | Yes |
| L Aileron Pos'n - Analog | Yes |
| L Aileron Position Valid | Yes |
| R Aileron Position | Yes |
| R Aileron Position Valid | Yes |
| MF Spoiler 1L Position | Yes |
| MF Spoiler 1L Position Valid | Yes |
| MF Spoiler 1R Position | Yes |
| MF Spoiler 1R Position Valid | Yes |
| MF Spoiler 2L Position | Yes |
| MF Spoiler 2L Position Valid | Yes |
| MF Spoiler 2R Position | Yes |
| MF Spoiler 2R Position Valid | Yes |
| MF Spoiler 3L Position | Yes |
| MF Spoiler 3L Position Valid | Yes |
| MF Spoiler 3R Position | Yes |
| MF Spoiler 3R Position Valid | Yes |
| MF Spoiler 4L Position | Yes |
| MF Spoiler 4L Position Valid | Yes |
| MF Spoiler 4R Position | Yes |
| MF Spoiler 4R Position Valid | Yes |
| Rudder Position | Yes |
| Rudder Position Valid | Yes |
| Lateral Acceleration | Yes |
| Lateral Acceleration Valid | Yes |
| Horz Stab Trim Position | Yes |
| Horz Stab Trim Position Valid | Yes |
| Flap Position | Yes |
| Flap Position Valid | Yes |
| Slat/Flap Ckpt Hndl Position | Yes |
| Slat/Flap Ckpt Hndl Position Valid | Yes |
| Slat Position | Yes |
| Slat Position Valid | Yes |
| EEC T/R Doors Deployed - Left | Yes |
| EEC T/R Doors Deployed - Right | Yes |
| EEC T/R Doors In Transit - Left | Yes |
| EEC T/R Doors In Transit - Right | Yes |
| EEC T/R Doors Inadvertent Deploy - Left | Yes |
| EEC T/R Doors Inadvertent Deploy - Right | Yes |
| Flt Spoiler Lever Pos'n | Yes |
| Flight Spoiler Lever Position Valid | Yes |
| L Inbd Ground Spoiler Pos'n Retracted | Yes |
| L Outbd Ground Spoiler Pos'n Retracted | Yes |
| R Inbd Ground Spoiler Pos'n Retracted | Yes |
| R Outbd Ground Spoiler Pos'n Retracted | Yes |
| Ground Lift Dump Manual Arm | Yes |
| Ground Lift Dump Off | Yes |
| Ground Lift Dump Unsafe | Yes |
| Total Air Temperature | Yes |
| Total Air Temperature Valid | Yes |
| AP Failed | Yes |
| YD Engaged | Yes |
| YD Failed | Yes |
| AP Monitor Failed | Yes |
| YD Monitor Failed | Yes |
| Trim Monitor Failed | Yes |
| AFCS Sens Valid Complete | Yes |
| TCS Active | Yes |
| Manual Trim Active | Yes |
| A/T 1 Mode Engage Priority | Yes |
| A/T 2Mode Engage Priority | Yes |
| Active Vert Cap Mode | Yes |
| Auto Throttle Sync Mode | Yes |
| AFCS 1 Mode/Engage Priority | Yes |
| AFCS 2Mode/Engage Priority | Yes |
| Active Lateral Cap Mode | Yes |
| Auto Throttle Control Mode | Yes |
| Selected Auto Throttle | Yes |
| Auto Throttle Engage Status | Yes |
| Auto Throttle Limit Mode | Yes |
| L Radio Altitude (Coarse) | Yes |
| L Radio Altitude (Fine) | Yes |
| L Radio Altitude SSM | Yes |
| R Radio Altitude (Coarse) | Yes |
| R Radio Altitude (Fine) | Yes |
| R Radio Altitude SSM | Yes |
| Displayed Lat Dev PFD1 | Yes |
| Displayed Lat Dev PFD1 Valid | Yes |
| FMS Lat Dev PFD1 | Yes |
| FMS Lat Dev PFD1 Valid | Yes |
| Displayed Lat Dev PFD2 | Yes |
| Displayed Lat Dev PFD2 Valid | Yes |
| FMS Lat Dev PFD2 | Yes |
| FMS Lat Dev PFD2 Valid | Yes |
| Displayed Vert Dev PFD1 | Yes |
| Displayed Vert Dev PFD1 Valid | Yes |
| FMS Vert Dev PFD1 | Yes |
| FMS Vert Dev PFD1 Valid | Yes |
| Displayed Vert Dev PFD2 | Yes |
| Displayed Vert Dev PFD2 Valid | Yes |
| FMS Vert Dev PFD2 | Yes |
| FMS Vert Dev PFD2 Valid | Yes |
| Outer Marker | Yes |
| Middle Marker | Yes |
| Inner Marker | Yes |
| AWF Circuit Breaker Off | Yes |
| APU OVERTEMP | Yes |
| APU OVERSPEED | Yes |
| NORM BRAKE FAIL | Yes |
| PARK BRAKE ON | Yes |
| WING A/ICE OVHT | Yes |
| CABIN ALT | Yes |
| L OIL LO PRESS | Yes |
| R OIL LO PRESS | Yes |
| L REVERSER UNLKD | Yes |
| R REVERSER UNLKD | Yes |
| EMER PWR ONLY | Yes |
| CONFIG SPOILERS | Yes |
| CONFIG STAB TRIM | Yes |
| CONFIG AIL TRIM | Yes |
| CONFIG RUD TRIM | Yes |
| L ENG FIRE | Yes |
| R ENG FIRE | Yes |
| APU FIRE | Yes |
| MLG BAY OVHT | Yes |
| SMOKE BAGGAGE | Yes |
| SMOKE FWD LAV | Yes |
| SMOKE AFT LAV | Yes |
| SMOKE CLOSET AFT | Yes |
| BRAKE OVHT | Yes |
| CHECK PFD | Yes |
| GEAR | Yes |
| CONFIG SLAT/FLAT | Yes |
| DUAL ENGINE OUT | Yes |
| SMOKE AVIONICS BAY | Yes |
| CABIN DELTA P | Yes |
| SMOKE CLOSET FWD | Yes |
| Triple Chime-Mstr Warn | Yes |
| SMOKE CABIN | Yes |
| Main Gear WOW (Weight on Wheels) | Yes |
| LMG WOW (Weight on Wheels) | Yes |
| RMG WOW (Weight on Wheels) | Yes |
| NG WOW (Weight on Wheels) | Yes |
| L Angle of Attack - SPC Ch A | Yes |
| L Angle of Attack Valid | Yes |
| R Angle of Attack - SPC Ch B | Yes |
| R Angle of Attack Valid | Yes |
| Hydraulic Pressure 1 | Yes |
| Hydraulic Pressure 1 Valid | Yes |
| Hydraulic Pressure 2 | Yes |
| Hydraulic Pressure 2 Valid | Yes |
| Hydraulic Pressure 3 | Yes |
| Hydraulic Pressure 3 Valid | Yes |
| Bleed Overpressure - LH | Yes |
| Bleed Overpressure - RH | Yes |
| Bleed Low Pressure - LH | Yes |
| Bleed Low Pressure - RH | Yes |
| Ground Speed | Yes |
| Ground Speed Valid | Yes |
| EGPWS Map Enable | Yes |
| EGPWS Pop Up 1 | Yes |
| EGPWS Pop Up 2 | Yes |
| EGPWS Terrain Display Caution Alert | Yes |
| EGPWS Terrain Display Warning Alert | Yes |
| Ground Prox Warning | Yes |
| Terrain Inhibit | Yes |
| EGPWS Map INOP | Yes |
| EGPWS Glideslope Alert | Yes |
| EGPWS Inop | Yes |
| L Gear Downlock B | Yes |
| R Gear Downlock B | Yes |
| Nose Gear Downlock B | Yes |
| L Gear In Transit | Yes |
| R Gear In Transit | Yes |
| Nose Gear In Transit | Yes |
| L Gear Not Safe | Yes |
| R Gear Not Safe | Yes |
| Nose Gear Not Safe | Yes |
| L Gear Uplock | Yes |
| R Gear Uplock | Yes |
| Nose Gear Uplock | Yes |
| Gear Handle Extend CMD | Yes |
| Gear Handle Retract CMD | Yes |
| L Main Gear Door | Yes |
| R Main Gear Door | Yes |
| L Nose Gear Door | Yes |
| R Nose Gear Door | Yes |
| Gear Disagree | Yes |
| Nose Gear Down Ind B Bit Good | Yes |
| Left Main Gear Down Ind B Bit Good | Yes |
| Right Main Gear Down Ind B Bit Good | Yes |
| Lamp 127 (Gear Muted) | Yes |
| Drift Angle | Yes |
| Drift Angle Valid | Yes |
| Wind Speed | Yes |
| Wind Speed Valid | Yes |
| Wind Direction | Yes |
| Wind Direction Valid | Yes |
| Longitude (MSW) | Yes |
| Longitude | Yes |
| Longitude (LSW) | Yes |
| Longitude Valid | Yes |
| Latitude (MSW) | Yes |
| Latitude | Yes |
| Latitude (LSW) | Yes |
| Latitude Valid | Yes |
| Stick Pusher - Left | Yes |
| Stick Shaker - Right | Yes |
| Stick Pusher - Right | Yes |
| Stick Shaker - Left | Yes |
| Windshear Caution Alert | Yes |
| Windshear Warning Alert | Yes |
| Windshear INOP | Yes |
| L Engine TRA | Yes |
| L Engine TRA Valid | Yes |
| R Engine TRA | Yes |
| R Engine TRA Valid | Yes |
| Left Engine Fuel Flow | Yes |
| L Engine Fuel Flow Valid | Yes |
| L Engine N2 | Yes |
| L Engine N2 Valid | Yes |
| L Engine EGT | Yes |
| L Engine EGT Valid | Yes |
| L Engine Vib - N1 Tracked | Yes |
| L Engine Vib - N1 Tracked Valid | Yes |
| R Engine Fuel Flow | Yes |
| R Engine Fuel Flow Valid | Yes |
| R Engine N2 | Yes |
| R Engine N2 Valid | Yes |
| R Engine EGT | Yes |
| R Engine EGT Valid | Yes |
| R Engine Vib - N1 Tracked | Yes |
| R Engine Vib - N1 Tracked Valid | Yes |
| EEC HPSOV Fuel Open - Left | Yes |
| EEC HPSOV Fuel Open - Right | Yes |
| EEC Fuel Feed Low Pressure - Left | Yes |
| EEC Fuel Feed Low Pressure - Right | Yes |
| EEC Fuel Switch Pos'n - Left | Yes |
| EEC Fuel Switch Pos'n - Right | Yes |
| TCAS Vertical Control | Yes |
| MFD 1 TCAS Traffic | Yes |
| TCAS RA Combined Control | Yes |
| TCAS RA Down Advisory | Yes |
| TCAS RA SSM | Yes |
| TCAS RA Up Advisory | Yes |
| Traffic Advisory Present | Yes |
| Resolution Advisory Present | Yes |
| TCAS Zoom Enable | Yes |
| DME 1 Distance | Yes |
| DME 1 Distance Valid | Yes |
| DME 2 Distance | Yes |
| DME 2 Distance Valid | Yes |
| Nav 1 Channel | Yes |
| Nav 1 Channel Valid | Yes |
| Nav 2 Channel | Yes |
| Nav 2 Channel Valid | Yes |
| Baro Setting 1 Pilot (in-Hg) | Yes |
| Baro Setting 1 Pilot (mB) | Yes |
| Baro Set #1 Valid | Yes |
| Baro Setting 2 Copilot (in-Hg) | Yes |
| Baro Setting 2 Copilot (mB) | Yes |
| Baro Set #2 Valid | Yes |
| Selected Altitude | Yes |
| Selected Altitude Valid | Yes |
| FMS (Auto) Speed Ref | Yes |
| FMS (Auto) Speed Ref CAS/Mach | Yes |
| FMS (Auto) Speed Ref Valid | Yes |
| Manual Speed Ref | Yes |
| Manual Speed Ref - CAS/Mach | Yes |
| Manual Speed Ref Valid | Yes |
| Displayed Vert Speed Ref | Yes |
| Displayed Flt Path Angle Ref | Yes |
| Speed Ref (CAS) | Yes |
| Speed Ref (Mach) | Yes |
| Displayed Ref Mux | Yes |
| Selected Heading | Yes |
| Selected Heading Valid | Yes |
| Vertical Speed Target | Yes |
| Vertical Speed Target Valid | Yes |
| Selected Course - PFD 1 | Yes |
| Selected Course - PFD 1 Valid | Yes |
| Desired Course | Yes |
| Desired Course Valid | Yes |
| Selected Decision Height | Yes |
| Selected MDA | Yes |
| PFD 1 DH/MDA Display Select | Yes |
| MFD 1 Lightning | Yes |
| MFD 1 Waypoints | Yes |
| MFD 1 Airports | Yes |
| MFD 1 Navaids | Yes |
| MFD 1 Verical Profile | Yes |
| MFD 1 FMS Source | Yes |
| MFD 1 Weather Radar | Yes |
| IAC 3 Active | Yes |
| IAC 2 Active | Yes |
| IAC 1 Active | Yes |
| EICAS on DU 5 | Yes |
| EICAS on DU 4 | Yes |
| EICAS on DU 3 | Yes |
| EICAS on DU 2 | Yes |
| PFD 2 on DU 5 | Yes |
| PFD 1 on DU 2 | Yes |
| PFD 1 HSI Mode | Yes |
| PFD 2 HSI Mode | Yes |
| PFD 1 Baro Set Format | Yes |
| PFD 2 Baro Set Format | Yes |
| Speed Mode Select | Yes |
| EFIS 1 PFD 1 Format Output | Yes |
| EFIS 1 PFD 2 Format Output | Yes |
| EFIS 2 PFD 1 Format Output | Yes |
| EFIS 2 PFD 2 Format Output | Yes |
| EFIS 3 PFD 1 Format Output | Yes |
| EFIS 3 PFD 2 Format Output | Yes |
| Displayed Nav Source - PFD 1 | Yes |
| Displayed Nav Source - PFD 2 | Yes |
| PFD 1 Displayed ATT/HDG | Yes |
| PFD 1 Mag/True Heading | Yes |
| PFD 2 Mag/True Heading | Yes |
| PFD 2 Displayed ATT/HDG | Yes |
| PFD Format - Metric Altitude | Yes |
| PFD 2 Displayed Air Data | Yes |
| PFD 1 Displayed Air Data | Yes |
| Check Display Unit 1 | Yes |
| Check Display Unit 2 | Yes |
| Check Display Unit 3 | Yes |
| Check Display Unit 4 | Yes |
| Check Display Unit 5 | Yes |
| Check Display Unit 6 | Yes |
| Range Select | Yes |
| MFD 1 Synoptic Format | Yes |
| MFD 2 Synoptic Format | Yes |
| EICAS Synoptic Format | Yes |
| MFD 1 Nav Format | Yes |
| L Engine EPR Command | Yes |
| L Engine EPR Command Valid | Yes |
| R Engine EPR Command | Yes |
| R Engine EPR Command Valid | Yes |
| L Engine N1 Command | Yes |
| L Engine N1 Command Valid | Yes |
| R Engine N1 Command | Yes |
| R Engine N1 Command Valid | Yes |
| L EPR Rating (MTO) | No |
| L EPR Rating (MTO) Valid | No |
| L EPR Rating (MCT) | No |
| L EPR Rating (MCT) Valid | No |
| L EPR Rating (Max Climb) | No |
| L EPR Rating (Max Climb) Valid | No |
| L EPR Rating (Max Cruise) | No |
| L EPR Rating (Max Cruise) Valid | No |
| R EPR Rating (MTO) | No |
| R EPR Rating (MTO) Valid | No |
| R EPR Rating (MCT) | No |
| R EPR Rating (MCT) Valid | No |
| R EPR Rating (Max Climb) | No |
| R EPR Rating (Max Climb) Valid | No |
| R EPR Rating (Max Cruise) | No |
| R EPR Rating (Max Cruise) Valid | No |
| EPR Rating Mode | No |
| PFD 1 Navigation Source | No |
| PFD 2 Navigation Source | No |
| Ice Detected and A/I On - Left | Yes |
| Ice Detected and A/I On - Right | Yes |
| Ice Detected on Cowl (Level 1) - Left | Yes |
| Ice Detected on Cowl (Level 1) - Right | Yes |
| Ice Detected on Wing (Level 2) - Left | Yes |
| Ice Detected on Wing (Level 2) - Right | Yes |
| Ice Detected While A/I Off - Left | Yes |
| Ice Detected While A/I Off - Right | Yes |
| N2 Tracked Vibration - Engine 1 | No |
| N2 Tracked Vibration - Engine 1 Valid | No |
| N2 Tracked Vibration - Engine 2 | No |
| N2 Tracked Vibration - Engine 2 Valid | No |
| Broadband Vibration - Engine 1 | No |
| Broadband Vibration - Engine 1 Valid | No |
| Broadband Vibration - Engine 2 | No |
| Broadband Vibration - Engine 2 Valid | No |
| L Engine Overheat | No |
| R Engine Overheat | No |
| EEC Oil Temp High Redline Valid - LH | Yes |
| EEC Oil Temp High Redline Valid - RH | Yes |
| EEC Oil Pressure Below Redline - LH | Yes |
| EEC Oil Pressure Below Redline - RH | Yes |
| L Engine Overspeed | No |
| R Engine Overspeed | No |
| EEC Engine N1 Redline Exceed - LH | Yes |
| EEC Engine N1 Redline Exceed - RH | Yes |
| EEC Engine N2 Redline Exceed - LH | Yes |
| EEC Engine N2 Redline Exceed - RH | Yes |
| Rudder Trim Position | Yes |
| Rudder Trim Position Valid | Yes |
| Aileron Trim Position | Yes |
| Aileron Trim Position Valid | Yes |
| Inboard Brake Pressure - Left | No |
| Inboard Brake Pressure - Left Valid | No |
| Inboard Brake Pressure - Right | No |
| Inboard Brake Pressure - Right Valid | No |
| Outboard Brake Pressure - Left | No |
| Outboard Brake Pressure - Left Valid | No |
| Outboard Brake Pressure - Right | No |
| Outboard Brake Pressure - Right Valid | No |
| Brake System Otbd Pressure Low | Yes |
| Brake System Inbd Pressure Low | Yes |
| Brake Pedal Posn Pilot - Right | Yes |
| Brake Pedal Posn Pilot Valid - Right | Yes |
| Brake Pedal Posn Pilot - Left | Yes |
| Brake Pedal Posn Pilot Valid - Left | Yes |
| Brake Pedal Posn Copilot - Left | Yes |
| Brake Pedal Posn Copilot Valid - Left | Yes |
| Brake Pedal Posn Copilot - Right | Yes |
| Brake Pedal Posn Copilot Valid - Right | Yes |
| Slip Skid | Yes |
| Slip Skid Valid | Yes |
| High-Pressure Shutoff Value (HPV) Full Open - Left | Yes |
| High-Pressure Shutoff Value (HPV) Full Open - Right | Yes |
| Bleed Pressure Shutoff Value (PRV) Full Open - Left | Yes |
| Bleed Pressure Shutoff Value (PRV) Full Open - Right | Yes |
| Engine Cowl Anti-Ice Vlv (CAIV) Left | Yes |
| Engine Cowl Anti-Ice Vlv (CAIV) Right | Yes |
| Crossbleed Valve (CBV) Full Open | Yes |
| Crossbleed Valve (CBV) Full Closed | Yes |
| Wing Anti Ice Cross Bld Viv (CBW) Full Open | Yes |
| Wing Anti Ice Cross Bld Viv (CBW) Full Closed | Yes |
| Wing A/I Press Mod S/O Viv (WAIV) Open - Left | Yes |
| Wing A/I Press Mod S/O Viv (WAIV) Open - Right | Yes |
| AC Bus 4 Status | Yes |
| AC Bus 3 Status | Yes |
| AC Bus 2 Status | Yes |
| AC Bus 1 Status | Yes |
| AC ESS Bus | Yes |
| RAT Deployed | Yes |
| RAT Voltage In Range | Yes |
| DC Bus 2 Status | Yes |
| DC Bus 1 Status | Yes |
| DC Battery Bus Status | Yes |
| DC ESS Bus Status | Yes |
| DC Emer Bus Connected to AV Batt Direct Bus | Yes |
| DC Emer Bus Connected to DC Batt Bus | Yes |
| DC APU Batt/DC Ext Pwr Load Valid | Yes |
| APU Load Control Valve (LCV) Full Open | Yes |
| Cabin Altitude | Yes |
| Cabin Altitude Valid | Yes |
| EEC FADEC Maint DND - Left | Yes |
| EEC FADEC Maint DND - Right | Yes |
| Stall Protection Failed - Left | Yes |
| Shaker 1 Failed - Left | Yes |
| Shaker 2 Failed - Left | Yes |
| Stall Protection Failed - Right | Yes |
| Shaker 1 Failed - Right | Yes |
| Shaker 2 Failed - Right | Yes |
| A/T 1 System Status | Yes |
| A/T 2 System Status | Yes |
| ADC 1 System Status | Yes |
| ADC 2 System Status | Yes |
| ADC 3 System Status | Yes |
| DAU 1A System Status | Yes |
| DAU 1B System Status | Yes |
| DAU 2A System Status | Yes |
| DAU 2B System Status | Yes |
| DAU 3A System Status | Yes |
| DAU 3B System Status | Yes |
| DAU 4A System Status | Yes |
| DAU 4B System Status | Yes |
| DC 1 System Status | Yes |
| DC 2 System Status | Yes |
| DC 3 System Status | Yes |
| EFIS 1 System Status | Yes |
| EFIS 2 System Status | Yes |
| EFIS 3 System Status | Yes |
| FMCS 1 System Status | Yes |
| FMCS 2 System Status | Yes |
| FMCS 3 System Status | Yes |
| FMCS 1 Mode/Engage Priority | Yes |
| FMCS 2 Mode/Engage Priority | Yes |
| FMCS 3 Mode/Engage Priority | Yes |
| FWC 1 Mode/Engage Priority | Yes |
| FWC 2 Mode/Engage Priority | Yes |
| FWC 3 Mode/Engage Priority | Yes |
| FWC 1 System Status | Yes |
| FWC 2 System Status | Yes |
| FWC 3 System Status | Yes |
| IRS 1 System Status | Yes |
| IRS 2 System Status | Yes |
| IRS 3 System Status | Yes |
| AFCS 1 System Status | Yes |
| AFCS 2 System Status | Yes |
| Engine Out Left (EEC Failure) | No |
| Engine Out Lt Valid (EEC Failure) | No |
| Engine Out Right (EEC Failure) | No |
| Engine Out Rt Valid (EEC Failure) | No |
| EEC_1A FADEC Label 270 Valid (Left) | No |
| EEC_1B FADEC Label 270 Valid (Left) | No |
| EEC_2A FADEC Label 270 Valid (Right) | No |
| EEC_2B FADEC Label 270 Valid (Right) | No |
| FCU_1A Label 270 Validity | No |
| FCU_1B Label 270 Validity | No |
| FCU_2A Label 270 Validity | No |
| FCU_2B Label 270 Validity | No |
| SPC_A Label 270 Validity | No |
| SPC_B Label 270 Validity | No |
| Heads Up Display On | Yes |
| Heads Up Display INOP | Yes |
| HFDS Power On | No |
| EVS Display Mode | No |
| EVS CAL | No |
| Sensor On Command | No |
| Sensor Cooling Down | No |
| Manual Trim Active | No |
| Automatic Trim Engaged | No |
| AP Pitch Trim Active | No |
| Mach Trim Off | No |
| Control Wheel FTU Pilot | No |
| Control Wheel FTU Pilot Valid | No |
| Control Wheel FTU Copilot | No |
| Control Wheel FTU Copilot Valid | No |
| Control Column FTU Pilot | No |
| Control Column FTU Pilot Valid | No |
| Control Column FTU Copilot | No |
| Control Column FTU Copilot Valid | No |
| Rudder Pedal FTU Pilot Left | No |
| Rudder Pedal FTU Pilot Left Valid | No |
| Rudder Pedal FTU Pilot Right | No |
| Rudder Pedal FTU Pilot Right Valid | No |
| Rudder Pedal FTU Copilot Left | No |
| Rudder Pedal FTU Copilot Left Valid | No |
| Rudder Pedal FTU Copilot Right | No |
| Rudder Pedal FTU Copilot Right Valid | No |
| Pilot Event Marker | Yes |
| PFD SEL (Couple) Status | Yes |
| Pre Dual PFD SEL Status | Yes |
| Left Selected EEC DAU Channel - DAU | Yes |
| Right Selected EEC DAU Channel - DAU | Yes |
| Left Selected EEC DAU Channel - FWC | Yes |
| Right Selected EEC DAU Channel - FWC | Yes |
| DC 1 Outputs Synoptic | Yes |
| DC 2 Outputs Synoptic | Yes |
| DC 3 Outputs Synoptic | Yes |
| EMERGENCY DESCENT | Yes |
| Spare Red Message | Yes |
| Spare FWC Processed | Yes |
| Spare Discrete | Yes |
| Spare AFCS Processed | No |
| AFCS Subsystem Status | No |
| Internal Fault | No |
| Interface Fault | No |
| Probe Fault | No |
| Maintenance Alert | No |
| MADS Subsystem Status | No |
| AOA Status | No |
| Total Air Temp Status | No |
| Engine Running (1) | No |
| Engine Running (2) | No |
| EEC Engine Out (1) | No |
| EEC Engine Out (2) | No |
| Crossbleed Valve (CBV) Status | No |
| Oil Quantity Low | No |
| Oil Pressure Sensor Fail | No |
| Wing Tank Fuel Leak Into CTR Tank | No |
| Total Fuel QTY Low Alert | No |
| L Fuel QTY Low Alert | No |
| R Fuel QTY Low Alert | No |
| L Primary Pumps FL | No |
| R Primary Pumps FL | No |
| APU SOV: APU SOV FL | No |
| Left Eng SOV: L Eng SOV FL | No |
| Right Eng SOV: R Eng SOV FL | No |
| Left Wing Overfill | No |
| Right Wing Overfill | No |
| L Wing Fuel Temp Low | No |
| R Wing Fuel Temp Low | No |
| L Wing Fuel Temp High | No |
| R Wing Fuel Temp High | No |
| L Fuel Recirc FL | No |
| Lt Wing Heavy | No |
| Rt Wing Heavy | No |
| Lt to Rt Xfer FL On | No |
| Lt to Rt Xfer FL | No |
| Rt to Lt Xfer FL On | No |
| Rt to Lt Xfer FL | No |
| Aft Xfer Msmgmt Alrt: Aft Tank Off Schedule (C) | No |
| Manual Aft Xfer Off Schd Aft Tank Off Schd (A) | No |
| Lt Aft Xfer FL On | No |
| Rt Aft Xfer FL On | No |
| Aft Tank Fuel Xfer Alert: Aft Xfer FL | No |
| Center Tank Xfer Fault: Center Xfer Mgmnt Fault | No |
| Center Tank Xfer Failed: Center Xfer FL | No |
| R Fuel Recirc FL | No |
| Yaw Damper 1 Heater Status | No |
| Yaw Damper 1 Heater On | No |
| TAT 3 Heater Status | No |
| TAT 3 Heater On | No |
| TAT 1 Heater Status | No |
| TAT 1 Heater On | No |
| AOA 1 Heater Status | No |
| AOA 1 Heaters On | No |
| PS 3 Heater Status | No |
| PS 3 Heaters On | No |
| PS 1 Heater Status | No |
| PS 1 Heaters On | No |
| LT Cabin Prs Rate of Change | No |
| LT Cabin Prs Rate of Change Valid | No |
| RT Cabin Prs Rate of Change | No |
| RT Cabin Prs Rate of Change Valid | No |
| Yaw Damper 2 Heater Status | No |
| Yaw Damper 2 Heater On | No |
| TAT 2 Heater Status | No |
| TAT 2 Heater On | No |
| PS 2 Heater Status | No |
| PS 2 Heater On | No |
| STBY PS Heater Status | No |
| STBY PS Heater On | No |
| AOA 2 Heater Status | No |
| AOA 2 Heater On | No |
| Flaps In Motion | No |
| Slats In Motion | No |
| Flaps Failed | No |
| SFCU Flap Failure | No |
| Slats Failed | No |
| SFCU Slat Failure | No |
| Flap System Overheat | No |
| Slat System Overheat | No |
| LT Emergency Door Status | No |
| All Doors Safe | No |
| RT Emergency Door Status | No |
| Equipment Door Status | No |
| Baggage Door Status | No |
| Passenger Door Status | No |
| Abnormal AP Disconnect | No |
| Normal AP Disconnect | No |
| Total Fuel Quantity | No |
| Total Fuel Quantity Valid | No |
| Left Wing Tank Fuel Quantity | No |
| Left Wing Tank Fuel Quantity Valid | No |
| Right Wing Tank Fuel Quantity | No |
| Right Wing Tank Fuel Quantity Valid | No |
| Center Tank Fuel Quantity | No |
| Center Tank Fuel Quantity Valid | No |
| Aft Tank Fuel Quantity | No |
| Aft Tank Fuel Quantity Valid | No |
