08/09/19
Message Overview:
| DDG Reference: | 34-42-01 |
| Pilot Action (QRH): | ADVISORY 14-2 |
| System Description: | 34-42-00 |
| Schematic Diagram: | 34-42-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 34-42-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
Windshear (Mode 7) function of the EGPWS system is not operational.
Possible Causes:
- Enhanced Ground-Proximity Warning System (EGPWS) Computer (EGPWC)
- Interface Systems
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
NOTE: Consult EGPWS - NFF reduction before performing the troubleshooting.
Quick Links:
| Removal of Enhanced Ground-Proximity Warning System (EGPWS) Computer (EGPWC) | AMM 34-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of Enhanced Ground-Proximity Warning System (EGPWS) Computer (EGPWC) | AMM 34-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of EGPWS Control Panel | AMM 34-42-05-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of EGPWS Control Panel | AMM 34-42-05-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram 34-42-02 | WM 34-42-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message below: