10/29/25
Message Overview:
| DDG Reference: | 21-62-02 |
| Pilot Action (QRH): | ENVR 06-12 [ G5000 ] ENVR 06-11 [ Global Express ] |
| System Description: | 21-52-00 - Air Conditioning System |
| Schematic Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] SSM 21-60-00-101 - Air Conditioning Temperature Control System - Electrical Schematic |
| Wiring Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] WM 21-60-00-6_001 - Sheet 1 - ACS Control (Left) - [9095-9158] [ G5000 ] [ Global Express ] [ Global XRS ] WM 21-60-01-1_001 - Sheet 1 - Control (Left) - ALL |
Message Description:
Left Pack is defective.
Possible Causes:
- Anti-Icing Pressure Sensor 1 (MT64)/Pack Discharge Pressure Sensor (PDPS)
- Air Conditioning System Controller 1 (ACSC) (A87)
- Air Cycle Machine (ACM)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Full Throttle Blog/Forum Articles/Infoservice/Newsletter:
- Customer Forum-Newsletter 2016-01-05 Volume 13 issue 1 - Air Conditioning System - Intermittent "L-R Pack Fault" - Crew Alerting System (CAS) Messages
Flight Operation Notifications Manual (FONM): None
NOTES:
- Left (L) Pack Pushbutton of the Bleed-Air Control Panel is not set to the OFF position and Pack inlet pressure is above the Flow Control Valve (FCV) threshold to open and FCV is failed closed and Torque Motor current of the FCV is below 10 mA
- There is a double channel failure sensed
- Compressor discharge temperature is above 230°C (446°F) for 10 seconds
- Pack inlet temperature is above 260°C (500°F) for 30 seconds (when on Auxiliary Power Unit (APU) bleed conditions)
- Pack inlet temperature is above 232°C (450°F) for 30 seconds (when on Engine bleed conditions)
- Pack inlet temperature is above 260°C (500°F) for 10 seconds (when on APU bleed conditions)
- Pack inlet temperature is above 260°C (500°F) for 10 seconds (when on Engine bleed conditions)
- There is a Compressor discharge overheat (above 260°C (500°F) for 10 seconds) due to a defective Air Cycle Machine or to a loss of ventilation from the Ram Air Heat Exchanger
- Pack Discharge Duct is disconnected or the temperature is above 90°C (194°F) for 40 seconds and the L, Right (R) Manual (MAN) Temperature (TEMP) Pushbutton on the Bleed-Air Control Panel is not set to the MAN position
- FCV is not closed and pack discharge pressure is below -1.54 psig (-10.62 kPa) for 10 seconds.
Quick Links:
| Grounding of the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-11-00-867-801 |
| Removal of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-020-801 |
| Installation of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-420-801 |
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Aircraft Walkaround (for Maintenance) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-802 |
| Removal of the Air Cycle Machines | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-09-000-801 |
| Installation of the Air Cycle Machines | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-09-400-801 |
| Removal of the Pack Discharge Temperature-Sensors | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-37-000-801 |
| Installation of the Pack Discharge Temperature-Sensors | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-37-400-801 |
| Removal of the Anti-Icing Pressure Sensors | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-41-000-801 |
| Installation of the Anti-Icing Pressure Sensors | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-52-41-400-801 |
| Removal of the Air-Conditioning System Controllers | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-60-21-000-801 |
| Installation of the Air-Conditioning System Controllers | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-60-21-400-801 |
| Operational Test of the Air-Conditioning System Controllers | [ G5000 ] [ Global Express ] [ Global XRS ] AMM21-60-21-710-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Remove the Electrical Power from the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-802 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Access to Active Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-802 |
| Access to Stored Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-803 |
| Access to System Diagnostics | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-804 |
| Flight Deck Effect to Fault Correlations | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-821 |
| Air Cycle Machines | [ G5000 ] [ Global Express ] [ Global XRS ] CMM21-52-09 |
| Safety Precautions - Maintenance Practices - ALL | [ G5000 ] [ Global Express ] [ Global XRS ] SPM20-00-01-02 |
| Electrical Wiring - Continuity Test - Adjustment/Test - ALL | [ G5000 ] [ Global Express ] [ Global XRS ] SPM20-12-01-05 |
| Wire Repair - Maintenance Practices - ALL | [ G5000 ] [ Global Express ] [ Global XRS ] SPM20-12-10-02 |
Troubleshooting Recommendations:
- Using CAIMS, access View Fault Messages/View Service Messages.
- Select related CAIMS message below:
- If no CAIMS fault message are present, continue with next step.
- Inspect ACM PDPS port for obstruction. The opening should be round.
NOTE: When checking sense lines, ensure there are no cracks, nicks, scores or scratches on the contact surface of the couplings and that the couplings were properly torqued. It only takes a few drops of water to cause a problem. To purge the lines, they can be blown out with Nitrogen after removing the sensors.

- Make sure that the PDPS pressure ports (three 0.052” dia. holes) are not covered by the supporting clamp installation.

- Check the following lines and drains for damage or blockage: Air Cycle Machine (ACM) turbine, compressor, water extractor, water nozzle and PDPS Sense Line Drain (the Drain was introduced at aircraft 9270 and Subs).
- Do close out.