07/08/19
Message Overview:
| DDG Reference: | 21-30-01 |
| Pilot Action (QRH): | ADVISORY 2-3 |
| System Description: | 21-31-00 |
| Schematic Diagram: | 21-31-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 21-31-07 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
Automatic control of the cabin pressure from one cabin pressure controller does not operate correctly.
Possible Causes:
- Cabin Pressure Controller (CPC) 1
- Cabin Pressure Controller (CPC) 2
- Data Acquisition Unit 3
- Data Acquisition Unit 4
- Outflow Valve 1
- Outflow Valve 2
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Removal of the Cabin Pressure Controllers | AMM 21-31-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Cabin Pressure Controllers | AMM 21-31-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Stored Faults | AMM 45-45-00-970-803 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message below: