07/18/19
Message Overview:
| Reporting LRU: | None |
| Pilot Action (QRH): | None |
| System Description: | 27-60-00 |
| Schematic Diagram: | 27-60-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 27-60-05 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The GND LIFT DUMP/MANUAL ARM PBA is pressed; the message is accompanied by the illumination of the ARM legend on this PBA.
This troubleshooting applies when it is not under normal conditions.
Possible Causes:
- GND LIFT DUMP/MANUAL ARM PBA
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Removal of FCU | AMM 27-61-05-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of FCU | AMM 27-61-05-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of GND LIFT DUMPING and AUTO BRAKE Control Panel | AMM 32-43-45-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] ] |
| Installation of GND LIFT DUMPING and AUTO BRAKE Control Panel | AMM 32-43-45-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of Pushbutton/Toggle Switch | AMM 20-11-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of Pushbutton/Toggle Switch | AMM 20-11-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10 [ Global Express ] [G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message below.