07/26/19
Message Overview:
| DDG Reference: | None |
| Pilot Action (QRH): | ABNORM 12-5 |
| System Description: | 31-61-00 |
| Schematic Diagram: | 31-61-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 31-61-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The two MFD control panels have faults at the same time and cannot control the MFDs.
NOTE: For this condition, the MFDs will automatically show a group of displays that the MFD control panels cannot change.
Possible Causes:
- Interface to MFD Control Panel
- MFD Control Panels
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Removal of MFD Control Panel | AMM 31-61-09-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of MFD Control Panel | AMM 31-61-09-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Integrated Maintenance Test (IMT) Fault Code Look-up | AMM 45-45-00-970-826 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10[ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message: