12/11/19
Message Overview:
| DDG Reference: | 31-31-01 |
| Pilot Action (QRH): | ADVISORY 13-2 |
| Inhibit: | Flight |
| System Description: | 31-31-00 |
| Schematic Diagram: | 31-31-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 31-31-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
FDR system does not operate correctly.
Possible Causes:
- Flight Data Recorder (FDR) Accelerometer (MT11)
- Secondary Power Distribution Assembly (SPDA) 2 (A14)
- Data Acquisition Unit (DAU) 4 (A31)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Removal of SPDA | AMM 24-62-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of SPDA | AMM 24-62-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the High-G Accelerometer | AMM 31-31-05-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the High-G Accelerometer | AMM 31-31-05-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of Data Acquisition Unit (DAU) | AMM 31-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of Data Acquisition Unit (DAU) | AMM 31-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Manual | WM 31-42-05 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Swap SPDAs.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Swap DAUs.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Perform wiring checks between SPDA2, DAU4, accelerator, and SPC. Repair as required.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Replace accelerator.
- Do close out.