07/29/19
Message Overview:
| DDG Reference: | None |
| Pilot Action (QRH): | ADVISORY 11-11 |
| System Description: | 31-40-00 |
| Schematic Diagram: | 31-61-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 31-61-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
MFD control panel 1 has a fault and cannot control the MFD displays.
NOTE: If two MFD control panels have faults at the same time, the EICAS display shows DISP CTLR FAIL (Caution).
Possible Causes:
- Interface to Multi-Function Display (MFD) Control Panel
- MFD Control Panel 1 (A133)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Removal of the Multi-Function Display (MFD) Control Panel | AMM 31-61-09-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Multi-Function Display (MFD) Control Panel | AMM 31-61-09-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Integrated Maintenance Test (IMT) Fault Code Look-Up | AMM 45-45-00-970-826 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair | SPM 20-12-10 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message below: