02/29/24
Message Overview:
| DDG Reference: | 49-10-01 |
| Pilot Action (QRH): | APU 01-7 |
| System Description: | 49-60-00 - Engine Controls |
| Schematic Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] SSM 49-62-00-101 - APU Emergency Shutdown System - Electrical Schematic |
| Wiring Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] WM 49-62-00-1_001 - Sheet 1 - APU Compartment Shutdown Switch - [9002-9129] [ G5000 ] [ Global Express ] [ Global XRS ] WM 49-62-01-1_001 - Sheet 1 - APU Emergency Shutdown System - [9127 TO 9129] [ G5000 ] [ Global Express ] [ Global XRS ] WM 49-62-01-1_001 - Sheet 1 - APU Emergency Shutdown System - ALL |
Message Description:
An Auxiliary Power Unit (APU) protective shutdown occurs other than over-speed or over-temperature.
Possible Causes:
- Auxiliary Power Unit (APU) Speed Sensor (RPM Monopole) (MT4)
- Fuel Solenoid Valve (V2)
- Fuel Flow-Divider Valve
- Inlet-Duct
- Starter Motor (MPE3)
- Fuel Control Unit (FCU) (A3)
- Auxiliary Power Unit (APU) Full Authority Digital Engine Controller (FADEC) (A108)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin:
- AW700-49-0538 - Auxiliary Power Unit (APU) Exhaust Gas Temperature (EGT) Sensor
Forum Articles/Infoservice/Newsletter: None
Flight Operation Notifications Manual (FONM): None
NOTES:
- Make sure to check that the APU oil was not over-serviced as per task AMM12-14-09-610-801
- Troubleshoot the APU FUEL SOV (Caution) CAS first if it post prior to the APU SHUTDOWN (Advisory) CAS
Quick Links:
| Grounding of the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-11-00-867-801 |
| Removal of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-020-801 |
| Installation of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-420-801 |
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Aircraft Walkaround (for Maintenance) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-802 |
| Quantity Check of the Oil Supply in the APU | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-14-09-610-801 |
| Servicing of the APU Oil Supply | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-14-09-612-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Remove the Electrical Power from the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-802 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| CAIMS PMAT General Instructions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-801 |
| Access to Active Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-802 |
| Access to Stored Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-803 |
| Access to System Diagnostics | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-804 |
| Flight Deck Effect to Fault Correlations | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-821 |
| Removal of the Engine Branched Wiring-Harness | [ G5000 ] [ Global Express ] [ Global XRS ] AMM49-12-01-000-801 |
| Installation of the Engine Branched Wiring-Harness | [ G5000 ] [ Global Express ] [ Global XRS ] AMM49-12-01-400-801 |
| Removal of the Full-Authority Digital Engine-Controller (FADEC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM49-61-01-000-801 |
| Installation of the Full-Authority Digital Engine-Controller (FADEC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM49-61-01-400-801 |
| Wire Repair - Maintenance Practices - ALL | [ G5000 ] [ Global Express ] [ Global XRS ] SPM20-12-10-02 |
Troubleshooting Recommendations:
- Access CAIMS Active or Stored faults. Select displayed message from menu below:
- Do close out.