08/19/19
Message Overview:
| DDG Reference: | None |
| Pilot Action (QRH): | ABNORM 1-9 |
| System Description: | 80-11-00 |
| Schematic Diagram: | 80-11-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 80-11-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The Starter Air Valve (SAV) of the left engine does not operate correctly.
Possible Causes:
- Starter Air Valve (SAV)
- Engine Electronic Controller (EEC)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Opening of the Cowls | AMM 71-10-00-010-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of the Cowls | AMM 71-10-00-410-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Eng Electronic Controller (EEC) Mod 73-101559 | EMM 73-21-01-000-801-B00 |
| Installation of the Eng Electronic Controller (EEC) Mod 73-101559 | EMM 73-21-01-400-801-B001 |
| Removal of the Starter Air Valve | EMM 80-11-03-000-801 |
| Installation of the Starter Air Valve | EMM 80-11-03-400-801 |
| Wire Repair | SPM 20-12-10 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Select related CAIMS message below: