01/07/26
Message Overview:
Message Name:
DCPC DIODE #2-D2 FAILED
Message Code:
2460447DCP
Associated CAS:
| Reporting LRU: | DC Power Center (DCPC) |
| System Description: | 24-60-00 - DC Electrical Load Distribution |
| Schematic Diagram: | [ Global Express ] [ G5000 ] [ Global XRS ] 24-61-00 - Primary DC Power Distribution System |
| Wiring Diagram: | [ Global Express ] [ G5000 ] [ Global XRS ] 24-61-01 - DC - Power Center (DCPC) Distribution |
Message Description:
DC Power Center (DCPC) does not sense the voltage from the Diode D2.
Possible Causes:
- DC Power Center (DCPC) (A63)
- DC Power Center (DCPC) Diode (D2)
- Electronic Module (EM3)
- DC ESS Feeder Card
- Associate Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Full Throttle Blog/Forum Articles/Infoservice/Newsletter: None
Flight Operation Notifications Manual (FONM): None
Quick Links:
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Removal of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-000-801 |
| Installation of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-400-801 |
| Operational Test of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-710-801 |
| Removal of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-000-801 |
| Installation of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-400-801 |
| Operational Test of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-710-801 |
| Removal of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-000-801 |
| Installation of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-400-801 |
| Operational Test of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-710-801 |
| Removal of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-000-803 |
| Installation of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-400-803 |
| Operational Test of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-710-803 |
| Removal of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-000-801 |
| Installation of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-400-801 |
| Operational Test of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-710-801 |
Troubleshooting Recommendations:
- With aircraft on Batteries power only; access DC ELEC synoptic page and check the status (color) of the race track around DC ESS BUS (Take a picture for future reference.)
- If green, replace the SSPC 2 (K8) contactor and do close out.
- If amber or empty, continue with next steps.
- Interchange DC ESS feeder card with DC 1 feeder card. Does the fault follow the card?
- If YES, replace the DC ESS feeder card and do close out.
- If NO, continue with next step.
- Remove DC ESS Feeder card in DCPC. Disconnect EM3 connector P305. Perform a resistance check for a short circuit as follows:
From To Result P305-6 P305-12 - If there is a short circuit, replace D2 and do close out.
- If there is no short circuit, continue with next step.
- Perform a resistance check as follows:
From To Result P305-7 Ground P305-11 Ground - If there is continuity, go to step 9.(Make sure the resistance values are reported on return form)
- If there is no continuity, continue with next step.
- Perform a continuity check as follows:
From To Result P305-7 P331A-7 P305-11 P331A-10 - If there is continuity, continue with next step.
- If there is no continuity, go to step 9.
- Perform a resistance check on EM 3 as follows:
From To Value Result J305-5 J305-6 562 Ω J305-6 J305-7 24 KΩ J305-12 J305-11 10 KΩ - If the resistance values are incorrect, replace EM 3 and do close out.
- If the resistance values are correct, continue with next step.
- Perform a continuity check as follows:
From To Result P305-6 D2-Anode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Perform a continuity check between and diode.
From To Result P305-12 D2-Cathode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Replace Diode D2. Is the fault resolved?
- If YES, do close out.
- If NO, continue with next step.
- Replace DCPC.
- Do close out.