01/07/26
Message Overview:
Message Name:
DCPC DIODE #3-D3 FAILED
Message Code:
2460448DCP
Associated CAS:
| Reporting LRU: | DC Power Center (DCPC) |
| System Description: | 24-60-00 - DC Electrical Load Distribution |
| Schematic Diagram: | [ Global Express ] [ G5000 ] [ Global XRS ] 24-61-00 - Primary DC Power Distribution System - Electrical Schematic |
| Wiring Diagram: | [ Global Express ] [ G5000 ] [ Global XRS ] 24-61-01 DC Power Center (DCPC) Distribution - ALL |
Message Description:
DC Power Center (DCPC) does not sense the voltage from the Diode D3.
Possible Causes:
- DC Power Center (DCPC) Diode (D3)
- Electronic Module (EM) 2
- DC 2 Feeder Card
- DC Power Center (DCPC) (A63)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Full Throttle Blog/Forum Articles/Infoservice/Newsletter: None
Flight Operation Notifications Manual (FONM): None
Quick Links:
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Removal of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-000-801 |
| Installation of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-400-801 |
| Operational Test of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-710-801 |
| Removal of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-000-801 |
| Installation of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-400-801 |
| Operational Test of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-710-801 |
| Removal of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-000-801 |
| Installation of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-400-801 |
| Operational Test of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-710-801 |
| Removal of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-000-803 |
| Installation of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-400-803 |
| Operational Test of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-710-803 |
| Removal of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-000-801 |
| Installation of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-400-801 |
| Operational Test of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-710-801 |
Troubleshooting Recommendations:
- With aircraft on Batteries power only; access DC ELEC synoptic page and check the status (color) of the race track around DC BUS 2 (Take a picture for future reference.)
- If green, replace the SSPC 3 (K9) contactor and do close out.
- If amber or empty, continue with next steps.
- Interchange DC 2 feeder card with DC 1 feeder card. Does the fault follow the card?
- If YES, replace the DC 2 feeder card and do close out.
- If NO, continue with next step.
- Remove DC 2 Feeder card in DCPC. Disconnect EM 2 connector P205. Perform a resistance check for a short circuit as follows:
From To Result P205-6 P205-12 - If there is a short circuit, replace D3 and do close out.
- If there is no short circuit, continue with next step.
- Perform a continuity check as follows:
From To Result P205-7 Ground P205-11 Ground - If there is continuity, go to step 9.
- If there is no continuity, continue with next step.
- Perform a continuity check as follows:
From To Result P205-7 P231A-7 P205-11 P231A-10 - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Perform a resistance check on EM2 as follows:
From To Value Result J205-5 J205-6 562 Ω J205-6 J205-7 24 KΩ J205-12 J205-11 10 KΩ - If the resistance values are incorrect, replace EM 2 and do close out.
- If the resistance values are correct, continue with next step.
- Perform the continuity check as follows:
From To Result P205-6 D3-Anode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Perform a continuity check as follows:
From To Result P205-12 D3-Cathode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Replace Diode D3. Is the fault resolved?
- If YES, do close out.
- If NO, continue with next step.
- Replace DCPC.
- Do close out.