07/26/19
Message Overview:
Fault Message:
POTEX 3/WRG/DAU 2
Fault Code:
3143023DAU
Associated CAS:
| Reporting LRU: | Data Acquisition Unit (DAU) 2 |
| System Description: | 31-40-00 |
| Schematic Diagram: | 29-12-00 [ Global Express ] [ G5000 ] [ Global XRS ] 31-42-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 29-00-04 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The Hydraulic Quantity Transmitter does not operate because of an incorrect excitation voltage.
NOTE: The Hydraulic Quantity Transmitter is installed in and is a part of the Hydraulic System Reservoir. The Data Acquisition Unit (DAU) supplies the excitation voltage.
Possible Causes:
- Hydraulic System 2 Reservoir Quantity Transducer (MT142)
- Data Acquisition Unit (DAU) 2 (A18)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of Non-Thermal Circuit Breakers | AMM 24-00-00-863-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of Non-Thermal Circuit Breakers | AMM 24-00-00-863-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrostatic Discharge Safety Precautions | AMM 24-00-00-910-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the No. 1 and No. 2 Hydraulic System Reservoirs | AMM 29-12-25-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the No. 1 and No. 2 Hydraulic System Reservoirs | AMM 29-12-25-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Data Acquisition Units (DAU) | AMM 31-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Data Acquisition Units (DAU) | AMM 31-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Aft Equipment-Compartment Door (311BB) | AMM 52-41-00-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Aft Equipment-Compartment Door (311BB) | AMM 52-41-00-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the External Avionics-Compartment Access-Panel (140BB) | AMM 52-45-11-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the External Avionics-Compartment Access-Panel (140BB) | AMM 52-45-11-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Safety Precautions - Maintenance Practices - ALL | SPM 20-00-01-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Remove aft equipment-compartment door and external avionics-compartment access-panel.
- Remove the DAU 2 to get access to connectors. Perform a continuity check as follows:
From To Result MT142P1-D A18BP1-H3 MT142P1-A A18BP1-G3 MT142P1-B A18BP1-J3 MT142P1-SH (Shield) A18BP1-SH (Shield) - If there is no continuity, repair or replace defective wiring as required and do close out.
- If there is continuity, continue with next step.
- Perform a continuity check as follows:
From To Result A18BP1-H3 Ground A18BP1-G3 Ground A18BP1-J3 Ground A18BP1-SH Ground - If there is continuity, repair or replace defective wiring as required and do close out.
- If there is no continuity, continue with next step.
- Swap DAU 2 with DAU 4. Is the fault still present?
- If NO, replace DAU 2 and do close out.
- If YES, continue with next step.
- Replace Hydraulic System Reservoir.
- Do close out.