07/29/19
Message Overview:
Fault Message:
HBMU_2 INVALID
Fault Code:
3143085DAU
Associated CAS:
| Reporting LRU: | Data Acquisition Unit (DAU) 2 |
| System Description: | 30-31-00 |
| Schematic Diagram: | 30-31-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | None |
Fault Description:
The Data Acquisition Unit (DAU) is receiving an invalid label 270 from the Heater/Brake Temperature Monitor Unit (HBMU).
Possible Causes:
- Heater/Brake Temperature Monitor Unit (HBMU) 2 (A93)
- Data Aquisition Unit (DAU) 2 (A18)
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Heater/Brake-Temperature Monitoring Unit (HBMU) | AMM 30-31-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Heater/Brake-Temperature Monitoring Unit (HBMU) | AMM 30-31-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Data Acquisition Units (DAU) | AMM 31-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Data Acquisition Units (DAU) | AMM 31-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Operational Test of the Brake System | AMM 32-43-00-710-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Stored Faults | AMM 45-45-00-970-803 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Flight Deck Effect to Fault Correlations | AMM 45-45-00-970-821 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Swap HBMU 2 with HBMU 1. Is the fault still present?
- If NO, replace HBMU 2 and do close out.
- If YES, continue with next step.
- Replace DAU 2.
- Do close out.