07/30/19
Message Overview:
Fault Message:
RTDEX 5/WRG/DAU 3
Fault Code:
3145039DAU
Associated CAS:
| Reporting LRU: | Data Acquisition Unit (DAU) 3 |
| System Description: | 31-40-00 |
| Schematic Diagram: | 29-13-00 [ Global Express ] [ G5000 ] [ Global XRS ] 31-42-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 29-00-05 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The Hydraulic Temperature Transducer does not operate because of an incorrect excitation voltage.
NOTE: The hydraulic quantity transmitter is installed in and is a part of the hydraulic system reservoir. The data acquisition unit (DAU) supplies the excitation voltage.
Possible Causes:
- Hydraulic System 3 Reservoir Temperature Transducer (MT144)
- Data Acquisition Unit (DAU) 3 (A30)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of Non-Thermal Circuit Breakers | AMM 24-00-00-863-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of Non-Thermal Circuit Breakers | AMM 24-00-00-863-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrostatic Discharge Safety Precautions | AMM 24-00-00-910-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Hydraulic Temperature Transducers | AMM 29-33-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Hydraulic Temperature Transducers | AMM 29-33-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Data Acquisition Units (DAU) | AMM 31-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Data Acquisition Units (DAU) | AMM 31-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the External Avionics-Compartment Access-Panel (140BB) | AMM 52-45-11-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the External Avionics-Compartment Access-Panel (140BB) | AMM 52-45-11-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Belly Fairing Access-Panels (181BB, 183BB, 185BL/186BR, 185CL/186CR) |
AMM 53-61-19-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Belly Fairing Access-Panels (181BB, 183BB, 185BL/186BR, 185CL/186CR) |
AMM 53-61-19-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Safety Precautions - Maintenance Practices - ALL | SPM 20-00-01-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Remove aft equipment-compartment door and external avionics-compartment access-panel.
- Remove the DAU 3 to get access to connectors. Perform a continuity check as follows:
From To Result MT144P1-B A30AP1-H3 MT144P1-A A30AP1-J3 MT144P1-SH A30AP1-SH - If there is no continuity, repair or replace defective wiring as required and do close out.
- If there is continuity, continue with next step.
- Perform a continuity check as follows:
From To Result A30AP1-H3 Ground A30AP1-J3 Ground A30AP1-SH Ground - If there is continuity, repair or replace defective wiring as required and do close out.
- If there is no continuity, replace the DAU 3 and do close out.
- Swap DAU 3 with DAU 1. Is the fault still present?
- If NO, replace DAU 3 and do close out.
- If YES, continue with the next step.
- Replace the Hydraulic System Reservoir.
- Do close out.