08/02/19
Message Overview:
Fault Message:
RTDEX 4/WRG/DAU 4
Fault Code:
3147038DAU
Associated CAS:
| Reporting LRU: | Data Acquisition Unit (DAU) 4 |
| System Description: | 31-40-00 |
| Schematic Diagram: | 30-11-00 [ Global Express ] [ G5000 ] [ Global XRS ] 31-42-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 30-11-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The Data Acquisition Unit (DAU) 4 senses that the exitation voltage for the Right Outboard Anti-Icing Temperature Sensor is out of range.
Possible Causes:
- Right Outboard Anti-Icing Temperature Sensor (E40)
- Data Acquisition Unit (DAU) 4 (A31)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of Non-Thermal Circuit Breakers | AMM 24-00-00-863-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of Non-Thermal Circuit Breakers | AMM 24-00-00-863-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Anti-Icing Temperature Sensors | AMM 30-11-05-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Anti-Icing Temperature Sensors | AMM 30-11-05-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Data Acquisition Units (DAU) | AMM 31-42-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Data Acquisition Units (DAU) | AMM 31-42-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Stored Faults | AMM 45-45-00-970-803 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Slat Access Panels (from 511AZ/611AZ to 514DZ/614DZ) | AMM 57-42-01-000-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Slat Access Panels (from 511AZ/611AZ to 514DZ/614DZ) | AMM 57-42-01-400-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Safety Precautions - Maintenance Practices - ALL | SPM 20-00-01-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Disconnect the connector E40J1 from right outboard anti-icing temperature sensor and remove the DAU 4 to get access to connector A31AP1. Perform a continuity check as follows:
From To Result E40J1-1 A31AP1-C12 E40J1-2 A31AP1-D12 E40J1-SH A31AP1-SH - If there is no continuity, repair or replace defective wiring as required and do close out.
- If there is continuity, continue with next step.
- Perform a continuity check as follows:
From To Result E40J1-1 Ground E40J1-2 Ground - If there is continuity, repair or replace defective wiring as required and do close out.
- If there is no continuity, continue with next step.
- Swap initial right outboard anti-icing temperature sensor with left outboard anti-icing temperature sensor. Is the fault still present?
- If NO, replace right outboard anti-icing temperature sensor and do close out.
- If YES, continue with next step.
- Replace DAU 4.
- Do close out.