08/26/19
Message Overview:
Fault Message:
ISU/WRG/MON FAULT
Fault Code:
3430013EVS
Associated CAS:
| Reporting LRU: | Enhanced Vision System (EVS) - InfraRed Sensor Unit (ISU) |
| System Description: | 34-32-00 |
| Schematic Diagram: | 34-32-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 34-32-05 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
Enhanced Vision System (EVS) - InfraRed Sensor Unit (ISU) internal failure.
Possible Causes:
- Head-Up-Display (HUD) Computer (A250)
- InfraRed Sensor Unit (ISU) (A318)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
NOTE: HFDC is the official vendor assigned name - Bombardier uses HUDC.
Quick Links:
| Removal of the Head-Up-Display (HUD) Computer | AMM 34-32-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Head-Up-Display (HUD) Computer | AMM 34-32-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Enhanced Vision System (EVS) - InfraRed Sensor Unit (ISU) | AMM 34-33-03-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Enhanced Vision System (EVS) - InfraRed Sensor Unit (ISU) | AMM 34-33-03-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Perform a voltage check at ISU as follows:
Pin Expected Result Result A318P1-K 28 VDC - If system checks are good, do close out.
- If fault remains, continue with next step.
- Perform a wiring checks between HUDC and ISU.
- If wiring checks are not good, repair defective wiring as required and do close out.
- If wiring checks are good, continue with next step.
- Replace ISU.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Replace HUDC.
- Do close out.