09/18/19
Message Overview:
Fault Message:
SHORT- INLET PRESS SNSR/POS SIG WRG
Fault Code:
4960192APU
Associated CAS:
| Reporting LRU: | Full-Authority Digital Engine-Controller (FADEC) |
| System Description: | 49-60-00 |
| Schematic Diagram: | 49-61-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 49-12-01 [ Global Express ] [ G5000 ] [ Global XRS ] 49-61-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
Inlet Pressure Sensor high side conditioning voltage in the Full-Authority Digital Engine-Controller (FADEC) is out of range low and the signal read by the FADEC is out of range low.
Possible Causes:
- Auxiliary Power Unit (APU) Full-Authority Digital Engine-Controller (FADEC) (A108)
- Inlet Pressure Sensor (MT1)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Opening of Non-Thermal Circuit Breakers | AMM 24-00-00-863-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of Non-Thermal Circuit Breakers | AMM 24-00-00-863-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Stored Faults | AMM 45-45-00-970-803 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Flight Deck Effect to Fault Correlations | AMM 45-45-00-970-821 [ Global Express ] [ G5000 ] [ Global XRS ] |
| APU Safety Precautions | AMM 49-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Engine Branched Wiring-Harness | AMM 49-12-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Engine Branched Wiring-Harness | AMM 49-12-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Full-Authority Digital Engine-Controller (FADEC) | AMM 49-61-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Full-Authority Digital Engine-Controller (FADEC) | AMM 49-61-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Inlet Pressure Sensor | AMM 49-61-13-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Inlet Pressure Sensor | AMM 49-61-13-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Open the Auxiliary Power Unit (APU) Access Doors (321BB) | AMM 52-43-00-010-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Close the Auxiliary Power Unit (APU) Access Doors (321BB) | AMM 52-43-00-410-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Safety Precautions - Maintenance Practices - ALL | SPM 20-00-01-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Check the engine branched wiring-harness for bare wiring, kinks, worn areas and other damage.
- If there is a damage, replace the engine branched wiring-harness and do close out.
- If there is no damage, continue with next step.
- Disconnect the MT1P1 connector from the inlet pressure sensor (MT1). Check the inlet pressure sensor (MT1) receptacle for contamination and damage.
- If there is a damage, go to step 8.
- If there is no damage, continue with next step.
- Perform a continuity check within the inlet pressure sensor (MT1) receptacle. Is the resistance value between 1000 to 4000 ohms?
From To Expected Result Result MT1P1-A MT1P1-B 1000 - 4000 ohms - If NO, go to step 8.
- If YES, continue with next step.
- Perform a continuity check within the inlet pressure sensor (MT1) receptacle. Is the resistance value between 500 to 2000 ohms?
From To Expected Result Result MT1P1-C MT1P1-D 500 - 2000 ohms - If NO, go to step 8.
- If YES, continue with next step.
- Disconnect the P802 connector at the APU firewall interface (FS1046 LHS). Perform a continuity check between the connectors that follow. Is the resistance value less than one ohm for each wire?
From To Expected Result Result P802-19 MT1P1-A <1 ohm P802-20 MT1P1-B <1 ohm P802-43 MT1P1-C <1 ohm P802-44 MT1P1-D <1 ohm - If NO, replace the engine branched wiring-harness and do close out.
- If YES, continue with next step.
- Remove FADEC (A108) and perform a continuity check between the connectors that follow. Is the resistance value less than three ohms for each wire?
From To Expected Result Result P802-19 A108AP1-D3 <3 ohms P802-20 A108AP1-E3 <3 ohms P802-43 A108AP1-A3 <3 ohms P802-44 A108AP1-B3 <3 ohms - If NO, repair defective wiring as required and do close out.
- If YES, continue with next step.
- Replace the FADEC (A108).
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Replace Inlet Pressure Sensor (MT1).
- Do close out.