11/01/19
Message Overview:
Fault Message:
L FMU CH A WRG/FMU[MICRO SW] DIS
Fault Code:
7326318LBR
Associated CAS:
| Reporting LRU: | Engine Electronic Controller (EEC) 1 |
| System Description: | 73-20-00 |
| Schematic Diagram: | None |
| Wiring Diagram: | 71-50-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
The Position Discrete Microswitch channel A of the High Pressure Shut Off Valve (HPSOV) has a problem. The Fuel Metering Unit (FMU) HPSOV circuits are monitored by the Full-Authority Digital Engine-Controller (FADEC) during the engine start procedure.
Possible Causes:
- Fuel Metering Unit (FMU) 1
- Engine Electronic Controller (EEC) 1
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin:
- AW700-45-0065 - CAIMS Nuisance Fault Messages
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Opening of the Cowls | AMM 71-10-00-010-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of the Cowls | AMM 71-10-00-410-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Connection of Electrical Connectors | EMM 70-50-01-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Eng Electronic Controller (EEC) Mod 73-101559 | EMM 73-21-01-000-801-B00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Eng Electronic Controller (EEC) Mod 73-101559 | EMM 73-21-01-400-801-B001 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Fuel Metering Unit | EMM 73-21-03-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Fuel Metering Unit | EMM 73-21-03-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Open the cowls.
- Perform wiring checks between EEC 1 (P1044) and FMU 1 (P1049).
- Swap EEC 1 with EEC 2. Is the fault still present?
- If YES, continue with next step.
- If fault remains, continue with next step.
- Replace FMU 1.
- Do close out.
