10/07/19
Message Overview:
Fault Message:
L ENG [N2 SPEED PROBE]/WIRING
Fault Code:
7735318BRV
Associated CAS:
| Reporting LRU: | Engine Vibration-Monitoring Unit (EVMU) |
| System Description | 77-10-00 |
| Schematic Diagram | 77-31-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram | 71-50-01 [ Global Express ] [ G5000 ] [ Global XRS ] 77-31-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
There is a problem with the N2 speed input to the Engine Vibration-Monitoring Unit (EVMU).
Possible Causes:
- N2 Speed Probe
- Engine Vibration-Monitoring Unit (EVMU) (A42)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of Non-Thermal Circuit Breakers | AMM 24-00-00-863-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of Non-Thermal Circuit Breakers | AMM 24-00-00-863-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Stored Faults | AMM 45-45-00-970-803 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Engine Safety Precautions | AMM 71-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Start the Engine | AMM 71-00-00-866-806 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Engine Shutdown (Usual) | AMM 71-00-00-866-809 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of the Cowls | AMM 71-10-00-010-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of the Cowls | AMM 71-10-00-410-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Engine Vibration-Monitoring Unit (EVMU) | AMM 77-31-04-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Engine Vibration-Monitoring Unit (EVMU) | AMM 77-31-04-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Deactivation of the Thrust Reverser (for Maintenance) | AMM 78-30-00-040-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Activation of the Thrust Reverser (for Maintenance) | AMM 78-30-00-440-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Connection of Electrical Connectors | EMM 70-50-01-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the N2 Speed Probes | EMM 77-12-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the N2 Speed Probes | EMM 77-12-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Safety Precautions - Maintenance Practices - ALL | SPM 20-00-01-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wire Repair - Maintenance Practices - ALL | SPM 20-12-10-02 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Perform a visual inspection of the associated wiring, terminals and connectors for damage between EVMU (A42BP1) and N2 speed probes (P713).
NOTE: Look specially for signs of chafing adjacent to clip locations, condition of connector pins and wiring that is kinked or strained.- If there is damage, repair defective wiring as required and do close out.
- If there is no damage, continue with next step.
- Perform a continuity check as follow:
From To Result P713-1 1PB2-15 P713-2 1PB2-16 1JB2-15 P607-t 1JB2-16 P607-u J607-t A42BP1-D1 J607-u A42BP1-C1 - If there is no continuity, repair defective wiring as required and do close out.
- If there is continuity, continue with next step.
- Check if the insulation resistance between the connectors as follows:
From To Expected Result Result P713-1 Ground ≥20 ΜΩ P713-2 Ground ≥20 ΜΩ P607-t Ground ≥20 ΜΩ P607-u Ground ≥20 ΜΩ A42BP1-C1 Ground ≥20 ΜΩ A42BP1-D1 Ground ≥20 ΜΩ - If the resistance value is out of limit, repair defective wiring as required and do close out.
- If the resistance value is within limit, continue with the next step.
- Replace the EVMU.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Replace the N2 Speed Probe.
- Do close out.