09/22/21
Message Overview:
Message Name:
LEAKAGE AT ENGINE DRAINS
| Message Code: | 717OBS001 |
| Effectivity: | All |
| System: | Engine Drains System |
| System Description: | 71-70-00 |
| Schematic Diagram: | None |
| Wiring Diagram: | None |
Message Description:
This fault isolation task gives the procedure to do a check for leaks and if necessary leakage rates at the engine overboard drains. There are drains openings at a rear position on the engine and a drains mast in a forward position. The drains mast is found forward of the accessory gearbox at the bottom of the engine. The rear drains openings are installed at the rear of the lower cowl at the bottom of the engine.
Possible Causes:
- Fuel Pumps
- Fuel Metering Unit (FMU)
- Variable Stator-Vane Actuator (VSVA)
- Fuel-Manifold Splitter Unit
- Air Turbine Starter
- Left Main Generator 1 (G1)
- Left Main Generator 2 (G2)
- Right Main Generator 1 (G3)
- Right Main Generator 2 (G4)
- Engine-Driven Hydraulic Pumps
- Drains Tank
- Drains-Ejector Fuel-Filter Element
- Drains Tank Ejector
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter:
- Rolls Royce SB-BR700-72-101805 Rev 3 - BR700 Series Propulsion System Service Bulletin
Notice to Operators (NTO):
- NTO 170 - High Oil Consumption and Oil leaks
Flight Operation Notifications Manual (FONM): None
Component leak rates table:
| Component | Limit (cc/hr) | Drops/Min |
|---|---|---|
| Fuel Pumps | 5 | 2 |
| Fuel Metering Unit (FMU) | 5 | 2 |
| Variable Stator-Vane Actuator | 5 | 2 |
| Fuel-Manifold Splitter Unit | 5 | 2 |
| Air Turbine Starter | 10 | 3 |
| Main Generator (left) | 10 | 3 |
| Main Generator (right) | 10 | 3 |
| Engine-Driven Hydraulic Pumps | 10 | 3 |
| Drains Tank | No leakage allowed at ground idle or after engine shutdown | |
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Variable Frequency Generators (VFG) | AMM 24-21-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Variable Frequency Generators (VFG) | AMM 24-21-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Engine-Driven Hydraulic Pumps | AMM 29-12-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Engine-Driven Hydraulic Pumps | AMM 29-12-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Engine Safety Precautions | AMM 71-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Start the Engine | AMM 71-00-00-866-806 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Engine Shutdown (Usual) | AMM 71-00-00-866-809 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Opening of the Cowls | AMM 71-10-00-010-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Closing of the Cowls | AMM 71-10-00-410-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Fluid leakage limits at engine drains - Technical data | AMM 71-71-00-200-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Drains Tank Ejector | EMM 71-71-02-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Drains Tank Ejector | EMM 71-71-02-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Drains-Tank Ejector Filter- Screen | EMM 71-71-02-000-804 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Drains-Tank Ejector Filter- Screen | EMM 71-71-02-400-804 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Fuel Pumps | EMM 73-11-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Fuel Pumps | EMM 73-11-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Drains-Ejector Fuel-Filter Element | EMM 73-12-15-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Drains-Ejector Fuel-Filter Element | EMM 73-12-15-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Fuel-Manifold Splitter Unit | EMM 73-13-02-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Fuel-Manifold Splitter Unit | EMM 73-13-02-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Fuel Metering Unit (FMU) | EMM 73-21-03-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Fuel Metering Unit (FMU) | EMM 73-21-03-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Variable Stator-Vane Actuator | EMM 75-31-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Variable Stator-Vane Actuator | EMM 75-31-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Fuel-Cooled Oil Cooler | EMM 79-22-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Fuel-Cooled Oil Cooler | EMM 79-22-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Removal of the Air Turbine Starter | EMM 80-11-01-000-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Installation of the Air Turbine Starter | EMM 80-11-01-400-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Perform the following for the leakage at the engine drains:
- Put a container in position below the drains mast and the drains opening.
- Start the engine.
- Operate the engine at ground idle.
- Perform a check for leaks from the components that follow. If there is a leak, measure the quantity of liquid released from the applicable drains mast or drains opening.
Component Limit (cc/hr) Drops/Min Fuel Pumps 5 2 Fuel Metering Unit (FMU) 5 2 Variable Stator-Vane Actuator 5 2 Fuel-Manifold Splitter Unit 5 2 Air Turbine Starter 10 3 Main Generator (left) 10 3 Main Generator (right) 10 3 Engine-Driven Hydraulic Pumps 10 3 Drains Tank No leakage allowed at ground idle or after engine shutdown - Stop the engine.
- Check if the leakage rate for any component is more than permitted.
- If the leakage rate for the fuel pumps is more than permitted, replace the fuel pumps and do close out.
- If the leakage rate for the FMU is more than permitted, replace the FMU and do close out.
- If the leakage rate for the air turbine starter is more than permitted, replace the air turbine starter and do close out.
- If the leakage rate for the main generator (left) is more than permitted, replace the main generator (left) and do close out.
- If the leakage rate for the main generator (right) is more than permitted, replace the main generator (right) and do close out.
- If the leakage rate for the engine-driven hydraulic pump is more than permitted, replace the engine-driven hydraulic pump and do close out.
- If the leakage rate for the fuel-manifold splitter unit is more than permitted, replace the fuel-manifold splitter unit and do close out.
- If the leakage rate for the variable stator-vane actuator is more than permitted, replace the variable stator-vane actuator and do close out.
- If fuel leaks from the drains tank after engine shutdown, continue with the next step.
NOTE: The drains tank will hold the fuel from two aborted engine starts. More than two aborted engine starts can cause fuel to leak from the drains tank overflow as the tank is only emptied when the engine runs.
- Remove, clean and install the drains-ejector fuel-filter element and check if fuel continues to leak from the drain tank after engine shutdown.
- If NO, do close out.
- If YES, replace the drains-ejector fuel-filter element and continue with next step.
- Check if fuel continues to leak from the drains tank after engine shutdown.
- If NO, do close out.
- If YES, remove and clean the drains-tank-ejector filter-screen and continue with next step.
- Check if fuel still continues to leak from the drains tank after engine shutdown.
- If NO, do close out.
- If YES, continue with next step.
- Replace drains tank ejector.
- Do close out.