06/28/19
Message Overview:
Fault Message:
DCPC DIODE #4-D4 FAILED
Fault Code:
2460449DCP
Associated CAS:
| Reporting LRU: | DC Power Center (DCPC) |
| System Description: | 24-60-00 |
| Schematic Diagram: | 24-61-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 24-61-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
DC Power Center (DCPC) does not sense the voltage from the Diode D4.
Possible Causes:
- DC Power Center (DCPC) Diode (D4)
- Electronic Module (EM) 4
- Battery Feeder Card
- DC Power Center (DCPC) (A63)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Removal of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-000-801 |
| Installation of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-400-801 |
| Operational Test of the DC Power Center (DCPC) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-00-710-801 |
| Removal of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-000-801 |
| Installation of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-400-801 |
| Operational Test of the DC Power Center (DCPC) Secondary-Power Distribution Assembly (SPDA) Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-37-710-801 |
| Removal of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-000-801 |
| Installation of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-400-801 |
| Operational Test of the DC Power Center (DCPC) Cabin DC Feeder | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-41-710-801 |
| Removal of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-000-803 |
| Installation of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-400-803 |
| Operational Test of the DC Power Center (DCPC) Diodes (D1, D2 and D3) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-49-710-803 |
| Removal of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-000-801 |
| Installation of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-400-801 |
| Operational Test of the DC Power Center (DCPC) Electronic Modules | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-61-65-710-801 |
Troubleshooting Recommendations:
- Swap BATT feeder card with DC 1 feeder card. Does the fault follow the card?
- If YES, replace the BATT feeder card and do close out.
- If NO, continue with next step.
- Remove BATT Feeder card in DCPC. Disconnect EM4 connector P407. Perform a resistance check for a short circuit as follows:
From To Result P407-6 P407-12 - If there is a short circuit, replace D4 and do close out.
- If there is no short circuit, continue with next step.
- Perform a continuity check as follows:
From To Result P407-7 Ground P407-11 Ground - If there is continuity, go to step 9.
- If there is no continuity, continue with next step.
- Perform a continuity check as follows:
From To Result P407-7 P431A-7 P407-11 P431A-10 - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Perform a resistance check on EM4 as follows:
From To Value Result J407-5 J407-6 562 Ω J407-6 J407-7 24 KΩ J407-12 J407-11 10 KΩ - If the resistance values are incorrect, replace EM4 and do close out.
- If the resistance values are correct, continue with next step.
- Perform a continuity check as follows:
From To Result P407-6 D4-Anode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Perform a continuity check as follows:
From To Result P407-12 D4-Cathode - If there is no continuity, go to step 9.
- If there is continuity, continue with next step.
- Replace Diode D4. Is the fault resolved?
- If YES, do close out.
- If NO, continue with next step.
- Replace DCPC.
- Do close out.