04/25/25
Message Overview:
Message Name:
RAT GEN HEATER FAILED
Message Code:
2460507DCP
Associated CAS:
| Reporting LRU: | Secondary-Power Distribution Assembly (SPDA) 1 |
| System Description: | 24-23-00 Emergency AC Power Supply |
| Schematic Diagram: | 24-23-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | [ Global Express ] [ G5000 ] [ Global XRS ] - 24-32-01 Sheet 1 - Emergency AC Power Generation System - 9002, 9004-9109 [ Global Express ] [ G5000 ] [ Global XRS ] - 24-32-01 Sheet 2 - Emergency AC Power Generation System - 9003, 9110-9158 [ Global Express ] [ G5000 ] [ Global XRS ] - 24-32-01 Sheet 1 - ALL |
Message Description:
- DC Power Center (DCPC) Battery Ram-Air Turbine (BATT/RAT) Card has not received the Istatus flag from Secondary-Power Distribution Assembly (SPDA) 1 Ram Air Turbine Generator (RAT GEN) Heater Solid-State Power Controller (SSPC)
- The Istatus Flag is set when the RAT GEN Heater load current is greater than 20% of the SSPCs rating
Possible Causes:
- Ram Air Turbine Generator (RAT GEN) Heater
- Secondary-Power Distribution Assembly (SPDA) 1 (A13)
- DC Power Center (DCPC) Battery Ram Air Turbine (BATT/RATT) Card
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Full Throttle Blog/Forum Articles/Infoservice/Newsletter: None
Flight Operation Notifications Manual (FONM): None
NOTES:
- The RAT GEN TEST on EMS CDU can be performed twice to try to reset the FAIL messages. If EICAS are still posted, those messages should not be considered as nuisance.
- The RAT GEN HEATER FAIL CAIMS message can be dispatched per MMEL (refer to applicable MMEL) as long as the ELEC SYS FAIL Amber CAS message has been confirmed to be triggered by the RAT GEN heater only.
- Fault confirmation procedure:
Get access to EMS CDU signboard menu:
On EMS CDU 1(2), select Diagnostic mode (also referred as Extended Functions)
- Select SYSTEM - CNTL key (page 1)
- Select lower Left line select key
- Select lower Right line select key
- Select Circuit Breaker - STAT key
- Select DAU OUT
- Select and record label 271
- Make sure that only bit 18 is at '1'
| Left Column | Center Column | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
| 271 ELEC SYS FAIL (Level A) | x | x | x | x | x | x | x | x | ||||||||
Label 271 Bit 18 = 1 (DCPC):
- On EMS CDU 1, select CIRCUIT BREAKER - STATUS key
- Select SYSTEM - CNTL key (page 1)
- Select lower left key
- Select lower right key
- On EMS CDU 1, select Signboard DCPC IN.
- On EMS CDU 1, select and record labels 353 to 364.
- Make sure that only label 364 bit 28 is set to "1" (RAT GEN HEATER FAIL)
- If YES, the aircraft can be dispatched per MMEL (Refer to applicable MMEL).
- If NO, other failure(s) must be fixed prior to dispatch.
| Left Column | Center Column | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | |
| Label 353 | ||||||||||||||||
| Label 354 | ||||||||||||||||
| Label 355 | ||||||||||||||||
| Label 356 | ||||||||||||||||
| Label 357 | ||||||||||||||||
| Label 358 | ||||||||||||||||
| Label 359 | ||||||||||||||||
| Label 360 | ||||||||||||||||
| Label 361 | ||||||||||||||||
| Label 362 | ||||||||||||||||
| Label 363 | ||||||||||||||||
| Label 364 | ||||||||||||||||
Quick Links:
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Manual Extension of the Ram Air Turbine (RAT) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-23-01-840-801 |
| Retraction of the Ram Air Turbine (RAT) After Manual and Automatic Extension | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-23-01-840-803 |
| Operational Test of the Ram Air Turbine (RAT) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-23-01-710-801 |
| Removal of the Ram-Air-Turbine (RAT) Heater | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-23-33-000-801 |
| Installation of the Ram-Air-Turbine (RAT) Heater | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-23-33-400-801 |
| Removal of the Secondary-Power Distribution Assemblies | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-62-01-000-801 |
| Installation of the Secondary-Power Distribution Assemblies | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-62-01-400-801 |
Troubleshooting Recommendations:
- Check resistance of RAT Heater coil as follows:
From To Result G1P3-A G1P3-B - If open circuit or resistance is outside of 5.9 ± 0.3 ohms, go to step 4.
- If resistance is within range, continue with next step.
- Perform wiring checks between RAT Heater and SPDA 1.
- If wiring checks are not good, repair defective wiring as required and do close out.
- If wiring checks are good, continue with next step.
- Interchange SPDA 1 with SPDA 2, 3 or 4. Is the fault still present?
- If NO, replace SPDA 1 and do close out.
- If YES, continue with next step.
- Replace RAT Heater.
- If system checks are good, do close out.
- If fault remains, continue with next step.
- Replace DCPC BATT/RAT Card.
- Do close out.