10/10/24
Message Overview:
Message Name:
WHEEL SPEED XDCR OUTBD R/BCU/WRG
Message Code:
3245417HA
| Reporting LRU: | Brake Control Unit (BCU) |
| Associated CAS: | BRAKE 50% DEGRADED (Caution) R OUTBD BRAKE FAIL (Caution) BRAKE FAULT (Advisory) |
| System Description: | 32-43-00 - Brake Control System |
| Schematic Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] SSM 32-43-00-101 - Brake Control System - Electrical Schematic |
| Wiring Diagram: | [ G5000 ] [ Global Express ] [ Global XRS ] WM 32-11-00-1_002 - Sheet 2 - Right Main Gear Harness - ALL [ G5000 ] [ Global Express ] [ Global XRS ] WM 32-11-01-1 - Main Landing Gear Harness - ALL |
Message Description:
Right Outboard Wheel Speed Transducer has been detected failed by the Brake Control Unit (BCU).
Possible Causes:
- Right Outboard Wheel Speed Transducer (WST) (P19)
- Brake Control Unit (BCU) (A71)
- Associated Wiring
Troubleshooting Tips:
Advisory Wire/Service Bulletin:
- AW700-32-0138 - Loss of Normal Braking Upon Landing
- AW700-32-0244 - Operational Procedures to Prevent Freezing Brakes
- AW700-32-0359 - Brake Control System - Data Gathering to Reduce the Brake Control Unit (BCU) No-Fault-Found (NFF) rate
- AW700-32-0513 - Wheel Speed Transducer - Brake System Nuisance Fault Messages
- SB700-32-016 - MODIFICATION - BRAKE CONTROL SYSTEM - PART NO. CHANGE OF THE BRAKE CONTROL UNIT TO GW415-7125-5
Full Throttle Blog/Forum Articles/Infoservice/Newsletter: None
Flight Operation Notifications Manual (FONM): None
NOTES:
- If you replace a brake system component please fill out this questionnaire.
Quick Links:
| Grounding of the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-11-00-867-801 |
| Removal of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-020-801 |
| Installation of the Covers and Plugs | [ G5000 ] [ Global Express ] [ Global XRS ] AMM10-12-00-420-801 |
| Standard Aircraft Configuration for Maintenance | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-801 |
| Aircraft Walkaround (for Maintenance) | [ G5000 ] [ Global Express ] [ Global XRS ] AMM12-00-00-867-802 |
| Connect Electrical Power to the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-801 |
| Remove the Electrical Power from the Aircraft | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-861-802 |
| Electrical/Electronic Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-801 |
| Electrostatic Discharge Safety Precautions | [ G5000 ] [ Global Express ] [ Global XRS ] AMM24-00-00-910-802 |
| Operational Test of the Brake System | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-00-710-801 |
| Removal of the Brake Control Unit | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-01-000-801 |
| Installation of the Brake Control Unit | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-01-400-801 |
| Removal of the Wheel Speed Transducer | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-53-000-801 |
| Installation of the Wheel Speed Transducer | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-53-400-801 |
| Functional Test of the Wheel Speed Transducer | [ G5000 ] [ Global Express ] [ Global XRS ] AMM32-43-53-720-801 |
| Access to Active Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-802 |
| Access to Stored Faults | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-803 |
| Access to System Diagnostics | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-804 |
| Flight Deck Effect to Fault Correlations | [ G5000 ] [ Global Express ] [ Global XRS ] AMM45-45-00-970-821 |
| Wire Repair - Maintenance Practices - ALL | [ G5000 ] [ Global Express ] [ Global XRS ] SPM20-12-10-02 |
Troubleshooting Recommendations:
- Re-seat the BCU. Is the fault still present?
- If NO, do close out.
- If YES, continue with next step.
- Perform the Wheel Speed Transducer - Adjustment/Test. Is the fault still present?
- If NO, do close out.
- If YES, continue with next step.
- Disconnect the Right Outboard WST connector (P19). Perform a resistance check as follows:
For P/N: 27700-103From To Expected Result Result P19-1 P19-2 Must not exceed 700 Ω P19-3 P19-4 Must not exceed 700 Ω For P/N: 27700-105
From To Expected Result Result P19-1 P19-2 650 ±50 Ω P19-3 P19-4 650 ±50 Ω For P/N: 27700-107
From To Expected Result Result P19-1 P19-2 655 ±35 Ω P19-3 P19-4 655 ±35 Ω For P/N: 27700-109
From To Expected Result Result P19-1 P19-2 620 ±55 Ω P19-3 P19-4 620 ±55 Ω NOTE: The resistance check must be performed at 70 ±5°F(21 ±3°C). If the temperature is not included in that range, perform the correction of the measurement to 70°F(21°C) with the formulas that follow:
- Resistance value at 70°F=R1 × [(460.1)/(T1 + 390.1)]
- Resistance value at 21°C=R1 × [(255.5)/(T1 + 234.5)]
- T1=Temperature at which it is measured
- R1=Resistance measured at temperature T1
- If resistance values are not within tolerance, replace WST and do close out.
- If resistance values are within tolerance, continue with next step.
- Interchange the Right outboard WST with Left outboard WST. Is the fault still present?
- If YES, replace Right outboard WST and do close out.
- If NO, continue with next step.
- Perform wiring checks between the Right outboard WST (P19) and the BCU (A71AP1 and A71BP1).
- If wiring checks are not good, repair defective wiring as required and do close out.
- If wiring checks are good, continue with next step.
- Replace BCU.
- Do close out.