07/13/19
Message Overview:
Fault Message:
XFEED SOV CL ELECT PWR/WRG
Fault Code:
2844638PK
Associated CAS:
| Reporting LRU: | Fuel Management and Quantity Gauging Computer (FMQGC) |
| System Description: | 28-21-00 |
| Schematic Diagram: | 28-21-00 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Wiring Diagram: | 28-21-01 [ Global Express ] [ G5000 ] [ Global XRS ] |
Fault Description:
XFEED VALVE CLOSED LMS/WRG FAULT shows on the CAIMS PMAT when the conditions that follow occur:
- The XFEED SOV Switch on the FUEL Control Panel is not set to OPEN
- The Crossfeed Shutoff-Valve indication is open
- The Electrical Management System (EMS)/DC Power Center (DCPC) has a failure
Possible Causes:
- DC Power Center (DCPC) (A63)
- Electrical Management System-Control and Display Unit (EMS CDU) 1 (A94)
- Electrical Management System-Control and Display Unit (EMS CDU) 2 (A91)
Troubleshooting Tips:
Advisory Wire/Service Bulletin: None
Forum Articles/Infoservice/Newsletter: None
Quick Links:
| Connect Electrical Power to the Aircraft | AMM 24-00-00-861-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Remove the Electrical Power from the Aircraft | AMM 24-00-00-861-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Electrical/Electronic Safety Precautions | AMM 24-00-00-910-801 [ Global Express ] [ G5000 ] [ Global XRS ] |
| Access to Active Faults | AMM 45-45-00-970-802 [ Global Express ] [ G5000 ] [ Global XRS ] |
Troubleshooting Recommendations:
- Perform the troubleshooting for XFEED SOV/WRG.